West Memorial 2004
Ande, Eric (8) 6/21/1995 M 92
22.84Y F # 4 Male 7-8 25 Free --- --- 1.87
28.52Y F # 16 Male 7-8 25 Back --- --- 2.55
36.60Y F # 44 Male 7-8 25 Fly --- --- 6.03
Ande, Jessica (12) 7/18/1991 F 93
39.02Y F # 7 Female 11-12 50 Free --- --- 0.33
45.02Y F # 19 Female 11-12 50 Back --- --- -7.89
54.96Y F # 37 Female 11-12 50 Breast --- --- 1.37
51.89Y F # 47 Female 11-12 50 Fly --- --- 4.33
Barbieri, Alexander (10) 7/30/1993 M 3
17.99Y F # 6 Male 9-10 25 Free --- --- 0.18
26.21Y F # 18 Male 9-10 25 Back --- --- 2.38
27.21Y F # 46 Male 9-10 25 Fly --- --- 1.68
Boest-Petersen, Alexander (7) 7/3/1996 M 6
20.50Y F # 4 Male 7-8 25 Free --- --- 0.06
25.52Y F # 16 Male 7-8 25 Back --- --- 0.18
26.81Y F # 34 Male 7-8 25 Breast --- --- 1.60
Boest-Petersen, Claudia (9) 10/23/1994 F 7
18.71Y F # 5 Female 9-10 25 Free --- --- 0.58
22.85Y F # 17 Female 9-10 25 Back --- --- 1.22
22.87Y F # 45 Female 9-10 25 Fly --- --- 1.66
Boest-Petersen, Sarah (11) 5/31/1992 F 8
35.43Y F # 7 Female 11-12 50 Free --- --- 0.83
1:31.38Y F # 27 Female 11-12 100 IM --- --- 0.92
47.40Y F # 37 Female 11-12 50 Breast --- --- 0.28
44.53Y F # 47 Female 11-12 50 Fly --- --- ---
Boushehri, Aria (8) 1/9/1996 M 9
29.68Y F # 4 Male 7-8 25 Free --- --- 1.53
37.00Y F # 16 Male 7-8 25 Back --- --- 4.81
Brouwer, Annelieke (10) 7/4/1993 F 10
23.70Y F # 5 Female 9-10 25 Free --- --- 2.36
31.12Y F # 17 Female 9-10 25 Back --- --- 4.72
21.84Y F # 35 Female 9-10 25 Breast --- --- 0.50
Brouwer, Josephine (8) 9/2/1995 F 11
39.40Y F # 3 Female 7-8 25 Free --- --- 2.49
47.95Y F # 15 Female 7-8 25 Back --- --- 15.92
32.46Y F # 33 Female 7-8 25 Breast --- --- 2.31
49.81Y F # 43 Female 7-8 25 Fly --- --- 12.03
Brouwer, Liselotte (6) 7/11/1997 F 12
33.31Y F # 1 Female 6 & Under 25 Free --- --- -0.25
35.18Y F # 13 Female 6 & Under 25 Back --- --- 3.22
Burlland, Cooper (5) 11/18/1998 M 13
35.65Y F # 2 Male 6 & Under 25 Free --- --- -0.28
48.63Y F # 14 Male 6 & Under 25 Back --- --- 5.79
Carrabba, Jacquelyn (8) 7/27/1995 F 14
20.68Y F # 3 Female 7-8 25 Free --- --- 2.05
29.98Y F # 15 Female 7-8 25 Back --- --- 3.64
25.37Y F # 33 Female 7-8 25 Breast --- --- 0.72
23.89Y F # 43 Female 7-8 25 Fly --- --- 0.43
Carrabba, Nicole (8) 7/27/1995 F 15
19.28Y F # 3 Female 7-8 25 Free --- --- 1.69
21.03Y F # 15 Female 7-8 25 Back --- --- 2.03
29.76Y F # 33 Female 7-8 25 Breast --- --- 1.32
20.27Y F # 43 Female 7-8 25 Fly --- --- 0.37
Charubhat, Nicolette (12) 10/29/1991 F 16
32.03Y F # 7 Female 11-12 50 Free --- --- 0.97
37.09Y F # 19 Female 11-12 50 Back --- --- 0.03
1:18.46Y F # 27 Female 11-12 100 IM --- --- -0.85
38.84Y F # 37 Female 11-12 50 Breast --- --- -0.06
35.99Y F # 47 Female 11-12 50 Fly --- --- 0.05
Dodd, Alex (5) 5/20/1998 M 95
34.87Y F # 2 Male 6 & Under 25 Free --- --- 2.30
59.72Y F # 14 Male 6 & Under 25 Back --- --- 9.54
Dodd, Caroline (10) 10/7/1993 F 96
17.49Y F # 5 Female 9-10 25 Free --- --- 1.09
22.83Y F # 17 Female 9-10 25 Back --- --- 1.59
1:48.83Y F # 25 Female 9-10 100 IM --- --- 3.52
23.06Y F # 35 Female 9-10 25 Breast --- --- 0.34
Dosal, Daniel (11) 9/8/1992 M 17
43.56Y F # 8 Male 11-12 50 Free --- --- 1.09
54.63Y F # 20 Male 11-12 50 Back --- --- 4.25
55.18Y F # 38 Male 11-12 50 Breast --- --- 0.40
50.70Y F # 48 Male 11-12 50 Fly --- --- -1.93
Dosal, Paulina (9) 4/22/1995 F 18
21.46Y F # 5 Female 9-10 25 Free --- --- -0.01
32.76Y F # 17 Female 9-10 25 Back --- --- 3.51
Drury, Nathan (6) 5/27/1997 M 97
34.59Y F # 2 Male 6 & Under 25 Free --- --- 3.00
42.71Y F # 14 Male 6 & Under 25 Back --- --- -1.20
Emmerson, Scott (8) 3/15/1996 M 19
19.21Y F # 4 Male 7-8 25 Free --- --- 0.07
26.93Y F # 16 Male 7-8 25 Back --- --- 3.34
27.34Y F # 34 Male 7-8 25 Breast --- --- 1.69
30.03Y F # 44 Male 7-8 25 Fly --- --- 4.46
Emmerson, Zoe (11) 1/31/1993 F 20
36.30Y F # 7 Female 11-12 50 Free --- --- -0.67
46.56Y F # 19 Female 11-12 50 Back --- --- -0.31
46.65Y F # 37 Female 11-12 50 Breast --- --- ---
46.52Y F # 47 Female 11-12 50 Fly --- --- ---
Erb, Alina (6) 7/3/1997 F 21
23.74Y F # 1 Female 6 & Under 25 Free --- --- 1.71
28.47Y F # 13 Female 6 & Under 25 Back --- --- 0.31
Erb, Chad (8) 8/6/1995 M 22
19.52Y F # 4 Male 7-8 25 Free --- --- 0.08
25.41Y F # 16 Male 7-8 25 Back --- --- -1.52
23.60Y F # 34 Male 7-8 25 Breast --- --- 0.10
23.84Y F # 44 Male 7-8 25 Fly --- --- 1.12
Ervin, Michael (4) 2/9/2000 M 23
46.25Y F # 2 Male 6 & Under 25 Free --- --- 4.85
54.66Y DQ F # 14 Male 6 & Under 25 Back --- --- ---
Farris, Taylor (10) 7/17/1993 F 98
20.00Y F # 5 Female 9-10 25 Free --- --- 1.25
26.87Y F # 17 Female 9-10 25 Back --- --- 1.75
Fell, Miranda J (10) 5/4/1993 F 24
19.25Y F # 5 Female 9-10 25 Free --- --- 1.93
22.59Y F # 17 Female 9-10 25 Back --- --- 1.72
22.97Y F # 35 Female 9-10 25 Breast --- --- -0.17
Fernandez, Stephanie (8) 10/4/1995 F 25
29.72Y F # 3 Female 7-8 25 Free --- --- 1.12
32.28Y F # 15 Female 7-8 25 Back --- --- -2.50
Fries, Christina (9) 10/31/1994 F 26
24.98Y F # 5 Female 9-10 25 Free --- --- 2.67
29.17Y F # 17 Female 9-10 25 Back --- --- 0.98
Fries, Matthew (12) 11/19/1991 M 27
44.65Y F # 8 Male 11-12 50 Free --- --- 2.25
55.31Y F # 20 Male 11-12 50 Back --- --- 1.18
52.67Y F # 38 Male 11-12 50 Breast --- --- 3.52
51.38Y F # 48 Male 11-12 50 Fly --- --- 0.82
Garcia-Rameau, Amber (13) 4/22/1991 F 99
34.52Y F # 9 Female 13-14 50 Free --- --- 1.05
46.78Y F # 21 Female 13-14 50 Back --- --- -0.28
43.74Y F # 39 Female 13-14 50 Breast --- --- -1.33
46.90Y F # 49 Female 13-14 50 Fly --- --- 2.26
Garcia-Rameau, Ashley (15) 12/10/1988 F 101
31.01Y F # 11 Female 15-18 50 Free --- --- 1.01
38.74Y F # 23 Female 15-18 50 Back --- --- 0.43
40.84Y F # 41 Female 15-18 50 Breast --- --- 0.66
35.64Y F # 51 Female 15-18 50 Fly --- --- -0.39
Gillan, Dominic (10) 9/7/1993 M 28
16.23Y F # 6 Male 9-10 25 Free --- --- 0.95
19.98Y F # 18 Male 9-10 25 Back --- --- 1.23
1:32.87Y F # 26 Male 9-10 100 IM --- --- 4.29
23.06Y F # 36 Male 9-10 25 Breast --- --- 2.08
19.12Y F # 46 Male 9-10 25 Fly --- --- 0.35
Gillan, Toby (5) 2/11/1999 M 29
33.27Y F # 2 Male 6 & Under 25 Free --- --- 3.49
40.18Y F # 14 Male 6 & Under 25 Back --- --- 5.09
Grobowsky, Kate (7) 12/19/1996 F 102
28.24Y F # 3 Female 7-8 25 Free --- --- 2.57
46.09Y F # 15 Female 7-8 25 Back --- --- 12.66
Guel, John P (11) 5/19/1992 M 30
47.65Y F # 8 Male 11-12 50 Free --- --- 3.34
58.93Y F # 20 Male 11-12 50 Back --- --- -2.97
1:06.16Y F # 48 Male 11-12 50 Fly --- --- 5.04
Guillerman, Johnna (9) 11/21/1994 F 31
21.10Y F # 5 Female 9-10 25 Free --- --- 1.10
24.18Y F # 17 Female 9-10 25 Back --- --- 0.02
Haines, Charisse (7) 4/30/1997 F 103
37.25Y F # 3 Female 7-8 25 Free --- --- 0.78
39.03Y F # 15 Female 7-8 25 Back --- --- -2.97
Haines, Connor (8) 7/3/1995 M 104
27.84Y F # 4 Male 7-8 25 Free --- --- 1.44
29.03Y F # 16 Male 7-8 25 Back --- --- 2.09
Hartman, Charlotte (4) 3/9/2000 F 32
51.72Y F # 1 Female 6 & Under 25 Free --- --- 7.15
52.97Y F # 13 Female 6 & Under 25 Back --- --- -5.28
Hartman, Margaret (8) 6/16/1995 F 33
20.44Y F # 3 Female 7-8 25 Free --- --- 2.59
23.90Y F # 15 Female 7-8 25 Back --- --- 0.99
25.96Y F # 33 Female 7-8 25 Breast --- --- -1.19
26.25Y F # 43 Female 7-8 25 Fly --- --- 3.88
Hartman, Victoria (7) 10/24/1996 F 34
24.47Y F # 3 Female 7-8 25 Free --- --- 0.47
45.59Y F # 15 Female 7-8 25 Back --- --- 11.34
Huang, Crystal (7) 5/3/1996 F 36
24.63Y F # 3 Female 7-8 25 Free --- --- 0.88
28.09Y F # 15 Female 7-8 25 Back --- --- 0.09
Kam, Jonnathan (10) 12/12/1993 M 39
15.95Y F # 6 Male 9-10 25 Free --- --- 0.54
21.94Y F # 18 Male 9-10 25 Back --- --- -0.18
1:46.71Y F # 26 Male 9-10 100 IM --- --- -0.98
21.37Y F # 36 Male 9-10 25 Breast --- --- 0.84
23.84Y F # 46 Male 9-10 25 Fly --- --- 2.91
Kam, Jovannie (6) 9/20/1997 M 40
26.84Y F # 2 Male 6 & Under 25 Free --- --- 2.31
35.78Y F # 14 Male 6 & Under 25 Back --- --- 3.95
Kuck, Alexandra (6) 6/20/1997 F 43
23.81Y F # 1 Female 6 & Under 25 Free --- --- 2.28
26.33Y F # 13 Female 6 & Under 25 Back --- --- -1.60
Kuck, Claudia (4) 12/3/1999 F 44
32.71Y F # 1 Female 6 & Under 25 Free --- --- -0.04
45.78Y F # 13 Female 6 & Under 25 Back --- --- 2.15
Kurtainich, Taryn (9) 6/12/1994 F 45
21.06Y F # 5 Female 9-10 25 Free --- --- 0.90
26.26Y F # 17 Female 9-10 25 Back --- --- 0.51
21.65Y F # 45 Female 9-10 25 Fly --- --- 0.46
Kurtainich, Trevin (8) 3/7/1996 M 46
24.53Y F # 4 Male 7-8 25 Free --- --- 1.34
30.79Y F # 16 Male 7-8 25 Back --- --- 3.66
Laity, Matt (14) 7/29/1989 M 47
30.77Y F # 10 Male 13-14 50 Free --- --- 1.52
35.25Y F # 22 Male 13-14 50 Back --- --- 0.41
1:16.12Y F # 30 Male 13-14 100 IM --- --- 0.65
42.03Y F # 40 Male 13-14 50 Breast --- --- 1.21
36.54Y F # 50 Male 13-14 50 Fly --- --- -0.12
Laufer, Spencer (13) 11/29/1990 F 128
33.15Y F # 9 Female 13-14 50 Free --- --- 0.96
40.61Y F # 21 Female 13-14 50 Back --- --- 0.17
1:33.22Y F # 29 Female 13-14 100 IM --- --- 0.10
50.31Y F # 39 Female 13-14 50 Breast --- --- 1.52
39.76Y F # 49 Female 13-14 50 Fly --- --- 0.83
Lowe, Jeannie (6) 9/4/1997 F 48
23.18Y F # 1 Female 6 & Under 25 Free --- --- -0.29
28.85Y F # 13 Female 6 & Under 25 Back --- --- 0.29
Maddox, Michael (14) 9/18/1989 M 106
31.63Y F # 10 Male 13-14 50 Free --- --- 1.63
43.68Y F # 22 Male 13-14 50 Back --- --- 2.12
46.92Y F # 40 Male 13-14 50 Breast --- --- 2.64
46.84Y F # 50 Male 13-14 50 Fly --- --- 2.44
Manning, Caroline (13) 3/5/1991 F 51
39.87Y F # 9 Female 13-14 50 Free --- --- 3.08
51.45Y F # 21 Female 13-14 50 Back --- --- 3.21
Manzano, Frankie (10) 3/3/1994 M 52
22.26Y F # 6 Male 9-10 25 Free --- --- 1.07
32.71Y F # 18 Male 9-10 25 Back --- --- 1.84
30.09Y DQ F # 36 Male 9-10 25 Breast --- --- ---
Mauterstock, Brandon (12) 6/16/1991 M 53
40.34Y F # 8 Male 11-12 50 Free --- --- 1.18
49.40Y F # 20 Male 11-12 50 Back --- --- 0.94
54.12Y F # 38 Male 11-12 50 Breast --- --- -2.58
Maxwell, Marcus (10) 1/29/1994 M 54
16.28Y F # 6 Male 9-10 25 Free --- --- 1.39
22.06Y F # 18 Male 9-10 25 Back --- --- 2.50
1:37.15Y F # 26 Male 9-10 100 IM --- --- 1.24
25.21Y F # 36 Male 9-10 25 Breast --- --- 0.99
18.28Y F # 46 Male 9-10 25 Fly --- --- 1.10
Maxwell, Nicole (18) 9/19/1985 F 107
28.72Y F # 11 Female 15-18 50 Free --- --- 0.06
33.21Y F # 23 Female 15-18 50 Back --- --- 0.27
1:14.59Y F # 31 Female 15-18 100 IM --- --- -0.19
31.18Y F # 51 Female 15-18 50 Fly --- --- 0.87
McNally, Erin (15) 5/11/1988 F 55
32.31Y F # 11 Female 15-18 50 Free --- --- 1.12
41.44Y F # 23 Female 15-18 50 Back --- --- 3.17
45.21Y F # 41 Female 15-18 50 Breast --- --- 0.56
38.87Y F # 51 Female 15-18 50 Fly --- --- 1.53
Meyers, Kyle (9) 12/5/1994 M 56
18.66Y F # 6 Male 9-10 25 Free --- --- 0.38
23.78Y F # 18 Male 9-10 25 Back --- --- 1.53
Moran, Renata (9) 9/8/1994 F 58
22.46Y F # 5 Female 9-10 25 Free --- --- 1.81
28.59Y F # 17 Female 9-10 25 Back --- --- 5.00
Mosvold, Elizabeth (10) 9/1/1993 F 59
17.29Y F # 5 Female 9-10 25 Free --- --- 0.23
21.40Y F # 17 Female 9-10 25 Back --- --- 1.02
1:38.59Y F # 25 Female 9-10 100 IM --- --- 1.40
24.66Y F # 35 Female 9-10 25 Breast --- --- 2.22
22.70Y F # 45 Female 9-10 25 Fly --- --- 1.60
Mosvold, Kai (7) 5/23/1996 M 60
20.90Y F # 4 Male 7-8 25 Free --- --- 1.72
22.62Y F # 16 Male 7-8 25 Back --- --- -0.41
25.49Y F # 34 Male 7-8 25 Breast --- --- 0.75
27.50Y F # 44 Male 7-8 25 Fly --- --- 1.60
Nassab, Jack (8) 6/18/1995 M 108
20.80Y F # 4 Male 7-8 25 Free --- --- -0.32
27.45Y F # 16 Male 7-8 25 Back --- --- 2.79
26.81Y F # 34 Male 7-8 25 Breast --- --- 0.31
Nassab, Lydia (7) 2/3/1997 F 109
31.37Y F # 3 Female 7-8 25 Free --- --- -0.66
29.50Y F # 15 Female 7-8 25 Back --- --- -1.72
Nassab, Mathew (10) 8/26/1993 M 110
18.65Y F # 6 Male 9-10 25 Free --- --- 1.34
26.41Y F # 18 Male 9-10 25 Back --- --- 2.60
26.32Y F # 36 Male 9-10 25 Breast --- --- 2.51
Nelson, Andrew (11) 4/12/1993 M 111
45.71Y F # 8 Male 11-12 50 Free --- --- -0.32
55.21Y F # 20 Male 11-12 50 Back --- --- 0.59
Newman, Andy (12) 12/11/1991 M 63
34.96Y F # 8 Male 11-12 50 Free --- --- 0.84
45.86Y F # 20 Male 11-12 50 Back --- --- 1.83
1:31.40Y F # 28 Male 11-12 100 IM --- --- -3.56
46.46Y F # 38 Male 11-12 50 Breast --- --- 1.90
50.46Y F # 48 Male 11-12 50 Fly --- --- 3.67
Oakes, Philip (14) 11/26/1989 M 113
28.21Y F # 10 Male 13-14 50 Free --- --- -0.22
32.74Y F # 22 Male 13-14 50 Back --- --- 0.74
1:14.46Y F # 30 Male 13-14 100 IM --- --- -1.46
41.18Y F # 40 Male 13-14 50 Breast --- --- -0.19
35.09Y F # 50 Male 13-14 50 Fly --- --- 0.16
Parvaz, Parmida (10) 6/27/1993 F 115
21.97Y F # 5 Female 9-10 25 Free --- --- 0.47
29.74Y F # 17 Female 9-10 25 Back --- --- 2.17
Pasman, Inge (11) 11/5/1992 F 64
33.87Y F # 7 Female 11-12 50 Free --- --- 0.96
41.91Y F # 19 Female 11-12 50 Back --- --- 2.98
1:28.34Y F # 27 Female 11-12 100 IM --- --- 4.59
49.72Y F # 37 Female 11-12 50 Breast --- --- 1.82
37.17Y F # 47 Female 11-12 50 Fly --- --- 1.36
Pasman, Marjolein (10) 3/28/1994 F 65
17.00Y F # 5 Female 9-10 25 Free --- --- 0.47
24.12Y F # 17 Female 9-10 25 Back --- --- 2.37
22.20Y F # 35 Female 9-10 25 Breast --- --- -0.31
19.68Y F # 45 Female 9-10 25 Fly --- --- 2.52
Penick, Amy (8) 5/21/1995 F 66
21.00Y F # 3 Female 7-8 25 Free --- --- 1.12
25.24Y F # 15 Female 7-8 25 Back --- --- 2.43
28.88Y F # 33 Female 7-8 25 Breast --- --- 0.54
22.04Y F # 43 Female 7-8 25 Fly --- --- 1.57
Penick, Nicholas (6) 10/28/1997 M 67
33.25Y F # 2 Male 6 & Under 25 Free --- --- 1.57
36.52Y F # 14 Male 6 & Under 25 Back --- --- 1.30
Pepper, Aimee (8) 3/4/1996 F 68
20.75Y F # 3 Female 7-8 25 Free --- --- 0.19
25.59Y F # 15 Female 7-8 25 Back --- --- 1.25
26.57Y F # 33 Female 7-8 25 Breast --- --- -0.58
24.97Y F # 43 Female 7-8 25 Fly --- --- -1.34
Pepper, Ross (11) 2/2/1993 M 70
35.59Y F # 8 Male 11-12 50 Free --- --- 0.25
45.78Y F # 20 Male 11-12 50 Back --- --- 3.10
1:33.65Y F # 28 Male 11-12 100 IM --- --- -1.22
46.20Y F # 38 Male 11-12 50 Breast --- --- -1.11
45.32Y F # 48 Male 11-12 50 Fly --- --- -0.59
Prokop, Chuckie (8) 5/14/1995 M 71
24.85Y F # 4 Male 7-8 25 Free --- --- 0.98
30.84Y F # 16 Male 7-8 25 Back --- --- 5.47
30.40Y F # 34 Male 7-8 25 Breast --- --- 2.92
41.45Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Prokop, Lizzie (15) 9/15/1988 F 72
31.83Y F # 11 Female 15-18 50 Free --- --- 1.34
36.26Y F # 23 Female 15-18 50 Back --- --- 1.27
1:20.94Y F # 31 Female 15-18 100 IM --- --- -0.59
44.13Y F # 41 Female 15-18 50 Breast --- --- 0.29
38.04Y F # 51 Female 15-18 50 Fly --- --- 0.02
Reekwald, Ryan (14) 11/24/1989 F 116
30.34Y F # 9 Female 13-14 50 Free --- --- 0.44
39.69Y F # 21 Female 13-14 50 Back --- --- 3.31
1:20.93Y F # 29 Female 13-14 100 IM --- --- 2.59
39.81Y F # 39 Female 13-14 50 Breast --- --- 1.85
35.47Y F # 49 Female 13-14 50 Fly --- --- -0.22
Reekwald, Taylor (13) 2/19/1991 F 117
33.09Y F # 9 Female 13-14 50 Free --- --- -0.06
45.28Y F # 21 Female 13-14 50 Back --- --- 1.00
46.99Y F # 39 Female 13-14 50 Breast --- --- 1.40
Rivas, Diego (8) 2/3/1996 M 73
25.62Y F # 4 Male 7-8 25 Free --- --- -0.32
36.03Y F # 16 Male 7-8 25 Back --- --- 3.36
Rivas, Mariana (5) 8/15/1998 F 74
32.32Y F # 1 Female 6 & Under 25 Free --- --- -0.11
33.01Y F # 13 Female 6 & Under 25 Back --- --- 0.67
Seng, Emilio (8) 9/14/1995 M 118
24.57Y F # 4 Male 7-8 25 Free --- --- 0.34
33.34Y F # 16 Male 7-8 25 Back --- --- 1.78
Seng, Veronica (11) 8/10/1992 F 119
42.80Y F # 7 Female 11-12 50 Free --- --- 1.39
51.70Y F # 19 Female 11-12 50 Back --- --- 1.60
Siso, Andrea (10) 8/22/1993 F 75
18.41Y F # 5 Female 9-10 25 Free --- --- 0.07
22.62Y F # 17 Female 9-10 25 Back --- --- 0.37
21.40Y F # 45 Female 9-10 25 Fly --- --- 0.15
Siso, Danny (12) 9/13/1991 M 76
32.84Y F # 8 Male 11-12 50 Free --- --- 1.16
43.84Y F # 20 Male 11-12 50 Back --- --- 2.62
1:28.21Y F # 28 Male 11-12 100 IM --- --- -0.35
50.24Y F # 38 Male 11-12 50 Breast --- --- 4.27
40.09Y F # 48 Male 11-12 50 Fly --- --- 0.90
Slocum, Key (13) 5/19/1990 M 77
30.43Y F # 10 Male 13-14 50 Free --- --- 0.31
38.19Y F # 22 Male 13-14 50 Back --- --- 0.73
1:20.96Y F # 30 Male 13-14 100 IM --- --- 0.82
40.52Y F # 40 Male 13-14 50 Breast --- --- 0.57
38.99Y F # 50 Male 13-14 50 Fly --- --- 1.18
Slocum, Page (15) 8/4/1988 F 78
32.20Y F # 11 Female 15-18 50 Free --- --- 0.45
36.91Y F # 23 Female 15-18 50 Back --- --- -0.02
1:20.59Y F # 31 Female 15-18 100 IM --- --- 1.19
43.55Y F # 41 Female 15-18 50 Breast --- --- 0.47
39.09Y F # 51 Female 15-18 50 Fly --- --- 2.58
Soloman, Erin (14) 11/21/1989 F 121
31.94Y F # 9 Female 13-14 50 Free --- --- 0.97
37.53Y F # 21 Female 13-14 50 Back --- --- 1.69
1:23.25Y F # 29 Female 13-14 100 IM --- --- 4.42
43.19Y F # 39 Female 13-14 50 Breast --- --- 1.37
38.74Y F # 49 Female 13-14 50 Fly --- --- 4.37
Sordelli, Aldo (10) 8/29/1993 M 79
17.53Y F # 6 Male 9-10 25 Free --- --- 1.03
21.31Y F # 18 Male 9-10 25 Back --- --- 1.37
21.28Y F # 46 Male 9-10 25 Fly --- --- 0.75
Sordelli, Diego (4) 7/5/1999 M 80
46.43Y F # 2 Male 6 & Under 25 Free --- --- 7.86
1:01.00Y F # 14 Male 6 & Under 25 Back --- --- 7.07
Stone, Evan (9) 7/20/1994 M 122
18.67Y F # 6 Male 9-10 25 Free --- --- 1.33
26.86Y F # 18 Male 9-10 25 Back --- --- 3.05
25.06Y F # 36 Male 9-10 25 Breast --- --- 0.41
24.34Y F # 46 Male 9-10 25 Fly --- --- 4.78
Strange, Maggie (13) 12/23/1990 F 81
34.84Y F # 9 Female 13-14 50 Free --- --- 0.78
41.66Y F # 21 Female 13-14 50 Back --- --- 0.19
48.12Y F # 39 Female 13-14 50 Breast --- --- 0.84
42.34Y F # 49 Female 13-14 50 Fly --- --- -0.03
Taggart, Jacqueline (12) 9/7/1991 F 82
35.88Y F # 7 Female 11-12 50 Free --- --- -0.46
43.85Y F # 19 Female 11-12 50 Back --- --- 0.42
52.24Y F # 37 Female 11-12 50 Breast --- --- 3.08
43.88Y F # 47 Female 11-12 50 Fly --- --- 0.95
Watts, Veronica (14) 6/26/1989 F 86
34.28Y F # 9 Female 13-14 50 Free --- --- 1.72
41.53Y F # 21 Female 13-14 50 Back --- --- 1.16
47.18Y F # 49 Female 13-14 50 Fly --- --- 0.03
Wood, Andrew (16) 10/16/1987 M 87
27.29Y F # 12 Male 15-18 50 Free --- --- 1.26
33.37Y F # 24 Male 15-18 50 Back --- --- 1.71
1:13.88Y F # 32 Male 15-18 100 IM --- --- 0.42
37.69Y F # 42 Male 15-18 50 Breast --- --- 1.24
32.48Y F # 52 Male 15-18 50 Fly --- --- 2.77
Wright, Abbey (6) 3/27/1998 F 88
41.37Y F # 1 Female 6 & Under 25 Free --- --- 8.12
33.51Y F # 13 Female 6 & Under 25 Back --- --- 1.60
Wright, Maddie (9) 9/26/1994 F 89
18.46Y F # 5 Female 9-10 25 Free --- --- 1.62
22.28Y F # 17 Female 9-10 25 Back --- --- 2.25
1:50.87Y F # 25 Female 9-10 100 IM --- --- 3.47
27.73Y F # 35 Female 9-10 25 Breast --- --- 3.26
22.42Y F # 45 Female 9-10 25 Fly --- --- 2.54
Wylie, Gavin (13) 4/30/1991 M 123
30.52Y F # 10 Male 13-14 50 Free --- --- 0.48
39.52Y F # 22 Male 13-14 50 Back --- --- 0.05
44.77Y F # 40 Male 13-14 50 Breast --- --- 0.52
43.40Y F # 50 Male 13-14 50 Fly --- --- 2.65
Wylie, Iain (17) 12/30/1986 M 124
24.22Y F # 12 Male 15-18 50 Free --- --- 1.00
30.03Y F # 24 Male 15-18 50 Back --- --- 0.40
1:06.46Y F # 32 Male 15-18 100 IM --- --- 1.25
35.09Y F # 42 Male 15-18 50 Breast --- --- 1.49
27.12Y F # 52 Male 15-18 50 Fly --- --- 0.11
Yepes, Jessica (9) 4/17/1995 F 90
20.90Y F # 5 Female 9-10 25 Free --- --- -1.38
29.92Y F # 17 Female 9-10 25 Back --- --- 0.99
Zhu, Samuel (7) 9/29/1996 M 91
23.81Y F # 4 Male 7-8 25 Free --- --- -0.19
32.59Y F # 16 Male 7-8 25 Back --- --- 2.63
Zieren, Bryan (8) 3/5/1996 M 126
23.94Y F # 4 Male 7-8 25 Free --- --- 2.04
32.15Y F # 16 Male 7-8 25 Back --- --- 4.96
27.53Y DQ F # 44 Male 7-8 25 Fly --- --- ---