Barkers Ridge 2004
Ande, Eric (8) 6/21/1995 M 92
24.03Y F # 4 Male 7-8 25 Free --- --- 3.06
25.97Y F # 16 Male 7-8 25 Back --- --- -0.87
Ande, Jessica (12) 7/18/1991 F 93
40.07Y F # 7 Female 11-12 50 Free --- --- 0.70
55.91Y F # 19 Female 11-12 50 Back --- --- 1.41
Anderson, Elizabeth (8) 2/1/1996 F 1
27.43Y F # 3 Female 7-8 25 Free --- --- -1.00
32.53Y F # 15 Female 7-8 25 Back --- --- 4.18
Arnouk, David (9) 2/14/1995 M 2
30.29Y F # 6 Male 9-10 25 Free --- --- -0.27
38.62Y F # 18 Male 9-10 25 Back --- --- 4.61
Barbieri, Alexander (10) 7/30/1993 M 3
18.25Y F # 6 Male 9-10 25 Free --- --- 0.44
23.83Y F # 18 Male 9-10 25 Back --- --- -0.13
Boest-Petersen, Alexander (7) 7/3/1996 M 6
20.81Y F # 4 Male 7-8 25 Free --- --- -0.57
27.52Y F # 16 Male 7-8 25 Back --- --- 0.54
Boest-Petersen, Claudia (9) 10/23/1994 F 7
18.56Y F # 5 Female 9-10 25 Free --- --- 0.43
21.63Y F # 17 Female 9-10 25 Back --- --- -0.52
Boest-Petersen, Sarah (11) 5/31/1992 F 8
35.03Y F # 7 Female 11-12 50 Free --- --- -0.88
44.94Y F # 19 Female 11-12 50 Back --- --- 1.88
Brouwer, Annelieke (10) 7/4/1993 F 10
21.34Y F # 5 Female 9-10 25 Free --- --- -0.56
30.37Y F # 17 Female 9-10 25 Back --- --- 2.49
21.43Y F # 35 Female 9-10 25 Breast --- --- -1.01
Brouwer, Josephine (8) 9/2/1995 F 11
37.38Y F # 3 Female 7-8 25 Free --- --- -4.15
32.03Y F # 15 Female 7-8 25 Back --- --- -3.72
Brouwer, Liselotte (6) 7/11/1997 F 12
37.06Y F # 1 Female 6 & Under 25 Free --- --- 0.76
34.75Y F # 13 Female 6 & Under 25 Back --- --- -1.16
Bruce, Andrew (14) 5/23/1989 M 127
27.34Y F # 10 Male 13-14 50 Free --- --- 0.16
33.94Y F # 22 Male 13-14 50 Back --- --- 0.04
1:12.65Y F # 30 Male 13-14 100 IM --- --- -1.01
38.50Y F # 40 Male 13-14 50 Breast --- --- 1.07
Burlland, Cooper (5) 11/18/1998 M 13
45.66Y F # 2 Male 6 & Under 25 Free --- --- -2.99
1:10.49Y F # 14 Male 6 & Under 25 Back --- --- -18.30
Carrabba, Jacquelyn (8) 7/27/1995 F 14
20.03Y F # 3 Female 7-8 25 Free --- --- -0.22
26.34Y F # 15 Female 7-8 25 Back --- --- -1.16
25.09Y F # 33 Female 7-8 25 Breast --- --- 0.44
Carrabba, Nicole (8) 7/27/1995 F 15
17.59Y F # 3 Female 7-8 25 Free --- --- -0.76
19.00Y F # 15 Female 7-8 25 Back --- --- -1.19
Charubhat, Nicolette (12) 10/29/1991 F 16
31.06Y F # 7 Female 11-12 50 Free --- --- -0.37
37.84Y F # 19 Female 11-12 50 Back --- --- -0.59
1:20.13Y F # 27 Female 11-12 100 IM --- --- 0.13
39.59Y F # 37 Female 11-12 50 Breast --- --- 0.69
Curnow, Ash (12) 5/28/1991 M 94
37.65Y F # 8 Male 11-12 50 Free --- --- 1.08
44.83Y F # 20 Male 11-12 50 Back --- --- -0.52
1:30.53Y F # 28 Male 11-12 100 IM --- --- 0.38
Dodd, Alex (5) 5/20/1998 M 95
38.65Y F # 2 Male 6 & Under 25 Free --- --- -2.72
50.18Y F # 14 Male 6 & Under 25 Back --- --- -23.31
Dodd, Caroline (10) 10/7/1993 F 96
16.40Y F # 5 Female 9-10 25 Free --- --- -0.91
23.00Y F # 17 Female 9-10 25 Back --- --- 1.76
1:48.57Y F # 25 Female 9-10 100 IM --- --- 3.26
Dosal, Daniel (11) 9/8/1992 M 17
42.58Y F # 8 Male 11-12 50 Free --- --- -0.10
54.81Y F # 20 Male 11-12 50 Back --- --- 4.43
Dosal, Paulina (9) 4/22/1995 F 18
22.78Y F # 5 Female 9-10 25 Free --- --- 0.66
29.25Y F # 17 Female 9-10 25 Back --- --- -2.50
Drury, Nathan (6) 5/27/1997 M 97
34.83Y F # 2 Male 6 & Under 25 Free --- --- 3.24
45.68Y F # 14 Male 6 & Under 25 Back --- --- -2.27
Emmerson, Zoe (11) 1/31/1993 F 20
36.97Y F # 7 Female 11-12 50 Free --- --- -0.49
46.87Y F # 19 Female 11-12 50 Back --- --- -0.44
Erb, Alina (6) 7/3/1997 F 21
26.06Y F # 1 Female 6 & Under 25 Free --- --- 1.63
28.16Y F # 13 Female 6 & Under 25 Back --- --- -0.59
Erb, Chad (8) 8/6/1995 M 22
19.71Y F # 4 Male 7-8 25 Free --- --- 0.21
29.47Y F # 16 Male 7-8 25 Back --- --- 2.54
24.21Y F # 34 Male 7-8 25 Breast --- --- 0.71
Ervin, Michael (4) 2/9/2000 M 23
42.25Y F # 2 Male 6 & Under 25 Free --- --- 0.85
49.84Y F # 14 Male 6 & Under 25 Back --- --- -0.79
Fell, Miranda J (10) 5/4/1993 F 24
17.32Y F # 5 Female 9-10 25 Free --- --- -0.20
20.87Y F # 17 Female 9-10 25 Back --- --- -1.91
Fernandez, Stephanie (8) 10/4/1995 F 25
28.60Y F # 3 Female 7-8 25 Free --- --- -0.93
35.93Y F # 15 Female 7-8 25 Back --- --- -5.63
Garcia-Rameau, Amber (13) 4/22/1991 F 99
33.53Y F # 9 Female 13-14 50 Free --- --- -1.75
49.11Y F # 21 Female 13-14 50 Back --- --- 1.11
Gillan, Dominic (10) 9/7/1993 M 28
16.15Y F # 6 Male 9-10 25 Free --- --- 0.87
18.84Y F # 18 Male 9-10 25 Back --- --- 0.09
1:28.58Y F # 26 Male 9-10 100 IM --- --- -0.96
21.84Y F # 36 Male 9-10 25 Breast --- --- 0.86
Gillan, Toby (5) 2/11/1999 M 29
29.78Y F # 2 Male 6 & Under 25 Free --- --- -0.35
35.09Y F # 14 Male 6 & Under 25 Back --- --- -1.19
Grobowsky, Kate (7) 12/19/1996 F 102
25.67Y F # 3 Female 7-8 25 Free --- --- -5.36
33.43Y F # 15 Female 7-8 25 Back --- --- -1.19
Guel, John P (11) 5/19/1992 M 30
45.89Y F # 8 Male 11-12 50 Free --- --- -0.11
1:05.47Y F # 20 Male 11-12 50 Back --- --- 3.53
Guillerman, Johnna (9) 11/21/1994 F 31
22.65Y F # 5 Female 9-10 25 Free --- --- 2.65
24.84Y F # 17 Female 9-10 25 Back --- --- 0.25
Haines, Charisse (7) 4/30/1997 F 103
38.29Y F # 3 Female 7-8 25 Free --- --- -0.04
46.44Y F # 15 Female 7-8 25 Back --- --- 1.26
Haines, Connor (8) 7/3/1995 M 104
28.81Y F # 4 Male 7-8 25 Free --- --- 0.43
27.38Y F # 16 Male 7-8 25 Back --- --- -0.84
Hartman, Charlotte (4) 3/9/2000 F 32
44.57Y F # 1 Female 6 & Under 25 Free --- --- -10.50
58.25Y F # 13 Female 6 & Under 25 Back --- --- -2.56
Hartman, Margaret (8) 6/16/1995 F 33
20.34Y F # 3 Female 7-8 25 Free --- --- -0.41
23.34Y F # 15 Female 7-8 25 Back --- --- -1.59
Huang, Crystal (7) 5/3/1996 F 36
23.75Y F # 3 Female 7-8 25 Free --- --- -2.96
28.05Y F # 15 Female 7-8 25 Back --- --- -1.05
Kam, Jonnathan (10) 12/12/1993 M 39
15.41Y F # 6 Male 9-10 25 Free --- --- ---
22.12Y F # 18 Male 9-10 25 Back --- --- -0.13
21.31Y F # 36 Male 9-10 25 Breast --- --- 0.34
Kam, Jovannie (6) 9/20/1997 M 40
24.53Y F # 2 Male 6 & Under 25 Free --- --- -1.35
39.78Y F # 14 Male 6 & Under 25 Back --- --- 4.43
Klein, Matt (11) 5/21/1992 M 41
41.46Y F # 8 Male 11-12 50 Free --- --- -1.42
53.72Y F # 20 Male 11-12 50 Back --- --- 2.57
Klein, Ryan (11) 5/21/1992 M 42
41.09Y F # 8 Male 11-12 50 Free --- --- -0.10
49.03Y F # 20 Male 11-12 50 Back --- --- -6.82
Kuck, Alexandra (6) 6/20/1997 F 43
22.41Y F # 1 Female 6 & Under 25 Free --- --- 0.88
28.95Y F # 13 Female 6 & Under 25 Back --- --- -0.61
Kuck, Claudia (4) 12/3/1999 F 44
32.75Y F # 1 Female 6 & Under 25 Free --- --- -0.81
43.63Y F # 13 Female 6 & Under 25 Back --- --- -0.22
Kurtainich, Taryn (9) 6/12/1994 F 45
20.78Y F # 5 Female 9-10 25 Free --- --- -0.27
25.75Y F # 17 Female 9-10 25 Back --- --- -0.78
Kurtainich, Trevin (8) 3/7/1996 M 46
23.19Y F # 4 Male 7-8 25 Free --- --- -1.15
27.13Y F # 16 Male 7-8 25 Back --- --- -2.74
Laity, Matt (14) 7/29/1989 M 47
29.25Y F # 10 Male 13-14 50 Free --- --- -0.43
35.35Y F # 22 Male 13-14 50 Back --- --- 0.51
1:15.47Y F # 30 Male 13-14 100 IM --- --- -0.66
Laufer, Spencer (13) 11/29/1990 F 128
33.00Y F # 9 Female 13-14 50 Free --- --- 0.81
41.50Y F # 21 Female 13-14 50 Back --- --- 1.06
Lowe, Jeannie (6) 9/4/1997 F 48
24.62Y F # 1 Female 6 & Under 25 Free --- --- -0.66
29.44Y F # 13 Female 6 & Under 25 Back --- --- 0.88
Maddox, Michael (14) 9/18/1989 M 106
30.31Y F # 10 Male 13-14 50 Free --- --- 0.15
41.56Y F # 22 Male 13-14 50 Back --- --- -4.19
Manning, Caroline (13) 3/5/1991 F 51
37.75Y F # 9 Female 13-14 50 Free --- --- -1.56
49.55Y DQ F # 21 Female 13-14 50 Back --- --- ---
Maxwell, Marcus (10) 1/29/1994 M 54
15.84Y F # 6 Male 9-10 25 Free --- --- 0.95
20.86Y F # 18 Male 9-10 25 Back --- --- 1.30
1:36.00Y F # 26 Male 9-10 100 IM --- --- 0.09
Maxwell, Nicole (18) 9/19/1985 F 107
28.78Y F # 11 Female 15-18 50 Free --- --- 0.06
33.31Y F # 23 Female 15-18 50 Back --- --- 0.37
1:14.78Y F # 31 Female 15-18 100 IM --- --- -1.38
McNally, Erin (15) 5/11/1988 F 55
31.97Y F # 11 Female 15-18 50 Free --- --- 0.78
39.17Y F # 23 Female 15-18 50 Back --- --- 0.90
Meyers, Kyle (9) 12/5/1994 M 56
18.94Y F # 6 Male 9-10 25 Free --- --- -0.22
23.65Y F # 18 Male 9-10 25 Back --- --- 1.40
Moin, Kayvon (8) 1/28/1996 M 57
36.18Y DQ F # 4 Male 7-8 25 Free --- --- ---
41.47Y F # 16 Male 7-8 25 Back --- --- -2.84
Moran, Renata (9) 9/8/1994 F 58
21.40Y F # 5 Female 9-10 25 Free --- --- -1.35
23.59Y F # 17 Female 9-10 25 Back --- --- -1.63
Mosvold, Elizabeth (10) 9/1/1993 F 59
17.49Y F # 5 Female 9-10 25 Free --- --- 0.37
22.14Y F # 17 Female 9-10 25 Back --- --- 1.76
1:40.00Y F # 25 Female 9-10 100 IM --- --- 2.64
22.69Y F # 35 Female 9-10 25 Breast --- --- 0.25
Mosvold, Kai (7) 5/23/1996 M 60
20.12Y F # 4 Male 7-8 25 Free --- --- 0.94
23.06Y F # 16 Male 7-8 25 Back --- --- 0.03
24.74Y F # 34 Male 7-8 25 Breast --- --- -0.19
Nassab, Jack (8) 6/18/1995 M 108
21.20Y F # 4 Male 7-8 25 Free --- --- -3.80
24.93Y F # 16 Male 7-8 25 Back --- --- -3.26
Nassab, Lydia (7) 2/3/1997 F 109
37.16Y F # 3 Female 7-8 25 Free --- --- 2.82
32.75Y F # 15 Female 7-8 25 Back --- --- 1.32
Nassab, Mathew (10) 8/26/1993 M 110
17.31Y F # 6 Male 9-10 25 Free --- --- -0.56
25.29Y F # 18 Male 9-10 25 Back --- --- 1.48
Nelson, Andrew (11) 4/12/1993 M 111
47.90Y F # 8 Male 11-12 50 Free --- --- -1.39
1:02.22Y F # 20 Male 11-12 50 Back --- --- -1.40
Nerrant, Margaux (5) 12/25/1998 F 62
47.31Y F # 1 Female 6 & Under 25 Free --- --- 2.53
59.10Y F # 13 Female 6 & Under 25 Back --- --- -7.03
Newman, Andy (12) 12/11/1991 M 63
34.47Y F # 8 Male 11-12 50 Free --- --- 0.35
45.53Y F # 20 Male 11-12 50 Back --- --- 1.16
44.56Y F # 38 Male 11-12 50 Breast --- --- -1.97
Oakes, Olivia (12) 10/18/1991 F 112
38.43Y F # 7 Female 11-12 50 Free --- --- 2.59
49.56Y F # 19 Female 11-12 50 Back --- --- 3.61
Oakes, Philip (14) 11/26/1989 M 113
28.43Y F # 10 Male 13-14 50 Free --- --- -0.72
32.91Y F # 22 Male 13-14 50 Back --- --- 0.91
1:16.03Y F # 30 Male 13-14 100 IM --- --- 0.11
Olivares, Solange (11) 12/3/1992 F 114
43.40Y F # 7 Female 11-12 50 Free --- --- -5.63
52.13Y F # 19 Female 11-12 50 Back --- --- -0.25
Parvaz, Parmida (10) 6/27/1993 F 115
24.75Y F # 5 Female 9-10 25 Free --- --- -0.75
28.46Y F # 17 Female 9-10 25 Back --- --- 0.89
Pasman, Inge (11) 11/5/1992 F 64
33.84Y F # 7 Female 11-12 50 Free --- --- 0.93
38.93Y F # 19 Female 11-12 50 Back --- --- -0.78
1:24.10Y F # 27 Female 11-12 100 IM --- --- 0.35
Pasman, Marjolein (10) 3/28/1994 F 65
17.50Y F # 5 Female 9-10 25 Free --- --- 0.97
22.91Y F # 17 Female 9-10 25 Back --- --- 1.16
Penick, Amy (8) 5/21/1995 F 66
20.66Y F # 3 Female 7-8 25 Free --- --- 0.78
24.15Y F # 15 Female 7-8 25 Back --- --- -0.18
Penick, Nicholas (6) 10/28/1997 M 67
35.84Y F # 2 Male 6 & Under 25 Free --- --- 2.40
35.22Y F # 14 Male 6 & Under 25 Back --- --- -3.55
Pepper, Aimee (8) 3/4/1996 F 68
21.18Y F # 3 Female 7-8 25 Free --- --- 0.40
24.34Y F # 15 Female 7-8 25 Back --- --- -1.97
27.16Y F # 33 Female 7-8 25 Breast --- --- -0.28
Pepper, Kyle (13) 1/10/1991 M 69
32.53Y F # 10 Male 13-14 50 Free --- --- 0.03
41.99Y F # 22 Male 13-14 50 Back --- --- -0.26
Pepper, Ross (11) 2/2/1993 M 70
37.25Y F # 8 Male 11-12 50 Free --- --- 0.69
43.70Y F # 20 Male 11-12 50 Back --- --- 0.29
1:35.65Y F # 28 Male 11-12 100 IM --- --- 0.78
Prokop, Chuckie (8) 5/14/1995 M 71
26.03Y F # 4 Male 7-8 25 Free --- --- 2.13
28.59Y F # 16 Male 7-8 25 Back --- --- 3.22
Prokop, Lizzie (15) 9/15/1988 F 72
30.49Y F # 11 Female 15-18 50 Free --- --- -0.29
35.29Y F # 23 Female 15-18 50 Back --- --- 0.30
43.84Y F # 41 Female 15-18 50 Breast --- --- -1.01
Reekwald, Ryan (14) 11/24/1989 F 116
29.90Y F # 9 Female 13-14 50 Free --- --- -0.06
36.38Y F # 21 Female 13-14 50 Back --- --- -0.77
1:18.34Y F # 29 Female 13-14 100 IM --- --- -0.25
37.96Y F # 39 Female 13-14 50 Breast --- --- -2.81
Reekwald, Taylor (13) 2/19/1991 F 117
33.15Y F # 9 Female 13-14 50 Free --- --- -1.03
44.78Y F # 21 Female 13-14 50 Back --- --- ---
Rivas, Diego (8) 2/3/1996 M 73
26.03Y F # 4 Male 7-8 25 Free --- --- -2.00
36.73Y F # 16 Male 7-8 25 Back --- --- -1.52
Rivas, Mariana (5) 8/15/1998 F 74
33.59Y F # 1 Female 6 & Under 25 Free --- --- -6.50
34.69Y F # 13 Female 6 & Under 25 Back --- --- 0.75
Seng, Emilio (8) 9/14/1995 M 118
24.23Y F # 4 Male 7-8 25 Free --- --- -0.52
32.62Y F # 16 Male 7-8 25 Back --- --- 0.62
Seng, Veronica (11) 8/10/1992 F 119
43.65Y F # 7 Female 11-12 50 Free --- --- 1.09
51.28Y F # 19 Female 11-12 50 Back --- --- -3.07
Siso, Andrea (10) 8/22/1993 F 75
18.54Y F # 5 Female 9-10 25 Free --- --- 0.17
22.25Y F # 17 Female 9-10 25 Back --- --- -0.06
Siso, Danny (12) 9/13/1991 M 76
31.68Y F # 8 Male 11-12 50 Free --- --- -0.79
41.22Y F # 20 Male 11-12 50 Back --- --- -1.62
47.37Y F # 38 Male 11-12 50 Breast --- --- 1.40
Slocum, Key (13) 5/19/1990 M 77
30.12Y F # 10 Male 13-14 50 Free --- --- -0.41
37.46Y F # 22 Male 13-14 50 Back --- --- -0.29
40.71Y F # 40 Male 13-14 50 Breast --- --- 0.76
Slocum, Page (15) 8/4/1988 F 78
31.75Y F # 11 Female 15-18 50 Free --- --- -0.03
37.37Y F # 23 Female 15-18 50 Back --- --- 0.44
1:19.40Y F # 31 Female 15-18 100 IM --- --- -2.35
43.08Y F # 41 Female 15-18 50 Breast --- --- -0.55
Soloman, Erin (14) 11/21/1989 F 121
30.97Y F # 9 Female 13-14 50 Free --- --- -0.25
35.84Y F # 21 Female 13-14 50 Back --- --- -0.03
1:18.83Y F # 29 Female 13-14 100 IM --- --- -1.13
41.82Y F # 39 Female 13-14 50 Breast --- --- -0.31
Sordelli, Aldo (10) 8/29/1993 M 79
16.68Y F # 6 Male 9-10 25 Free --- --- -0.49
20.38Y F # 18 Male 9-10 25 Back --- --- -0.90
Sordelli, Diego (4) 7/5/1999 M 80
41.15Y F # 2 Male 6 & Under 25 Free --- --- 2.58
56.53Y F # 14 Male 6 & Under 25 Back --- --- -5.53
Stone, Evan (9) 7/20/1994 M 122
17.34Y F # 6 Male 9-10 25 Free --- --- -0.09
26.53Y F # 18 Male 9-10 25 Back --- --- 2.72
Strange, Maggie (13) 12/23/1990 F 81
34.06Y F # 9 Female 13-14 50 Free --- --- -1.19
41.97Y F # 21 Female 13-14 50 Back --- --- 0.16
Taggart, Jacqueline (12) 9/7/1991 F 82
37.07Y F # 7 Female 11-12 50 Free --- --- 0.73
43.92Y F # 19 Female 11-12 50 Back --- --- 0.49
Tanner, Ivy (10) 5/17/1993 F 83
18.46Y F # 5 Female 9-10 25 Free --- --- -0.72
23.69Y F # 17 Female 9-10 25 Back --- --- -1.01
Tanner, Madison (12) 6/10/1991 F 84
34.90Y F # 7 Female 11-12 50 Free --- --- 0.40
44.99Y F # 19 Female 11-12 50 Back --- --- 3.71
45.56Y F # 37 Female 11-12 50 Breast --- --- 0.69
Tanner, Rushton (8) 10/29/1995 M 85
16.41Y F # 4 Male 7-8 25 Free --- --- 0.48
20.56Y F # 16 Male 7-8 25 Back --- --- -0.94
Watts, Veronica (14) 6/26/1989 F 86
32.73Y F # 9 Female 13-14 50 Free --- --- -0.74
40.37Y F # 21 Female 13-14 50 Back --- --- -3.06
Wood, Andrew (16) 10/16/1987 M 87
26.03Y F # 12 Male 15-18 50 Free --- --- -0.14
31.66Y F # 24 Male 15-18 50 Back --- --- -0.01
1:13.78Y F # 32 Male 15-18 100 IM --- --- 0.32
37.47Y F # 42 Male 15-18 50 Breast --- --- 1.02
Wood, James (18) 11/5/1985 M 129
43.89Y F # 42 Male 15-18 50 Breast --- --- -1.95
Wright, Abbey (6) 3/27/1998 F 88
34.31Y F # 1 Female 6 & Under 25 Free --- --- -1.85
40.84Y F # 13 Female 6 & Under 25 Back --- --- 4.25
Wright, Maddie (9) 9/26/1994 F 89
16.84Y F # 5 Female 9-10 25 Free --- --- -0.64
20.09Y F # 17 Female 9-10 25 Back --- --- 0.06
Wylie, Gavin (13) 4/30/1991 M 123
30.65Y F # 10 Male 13-14 50 Free --- --- -1.97
39.47Y F # 22 Male 13-14 50 Back --- --- ---
Wylie, Iain (17) 12/30/1986 M 124
23.22Y F # 12 Male 15-18 50 Free --- --- -0.15
29.82Y F # 24 Male 15-18 50 Back --- --- -1.12
Yepes, Jessica (9) 4/17/1995 F 90
22.71Y F # 5 Female 9-10 25 Free --- --- -0.85
30.56Y F # 17 Female 9-10 25 Back --- --- -0.75
Yuanidis, Alexander (9) 10/27/1994 M 125
20.37Y F # 6 Male 9-10 25 Free --- --- 0.28
25.94Y F # 18 Male 9-10 25 Back --- --- -0.52
Zhu, Samuel (7) 9/29/1996 M 91
24.89Y F # 4 Male 7-8 25 Free --- --- -4.12
29.96Y F # 16 Male 7-8 25 Back --- --- -4.48
Zieren, Bryan (8) 3/5/1996 M 126
24.22Y F # 4 Male 7-8 25 Free --- --- 2.32
30.09Y F # 16 Male 7-8 25 Back --- --- 2.90