Cinco Ranch Greenway 2004
Ande, Eric (8) 6/21/1995 M 92
23.34Y F # 4 Male 7-8 25 Free --- --- 2.37
26.06Y F # 16 Male 7-8 25 Back --- --- 0.09
32.25Y DQ F # 34 Male 7-8 25 Breast --- --- ---
34.55Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Ande, Jessica (12) 7/18/1991 F 93
38.69Y F # 7 Female 11-12 50 Free --- --- -0.68
52.91Y F # 19 Female 11-12 50 Back --- --- -1.59
53.59Y F # 37 Female 11-12 50 Breast --- --- -0.56
49.90Y F # 47 Female 11-12 50 Fly --- --- 2.34
Anderson, Elizabeth (8) 2/1/1996 F 1
24.41Y F # 3 Female 7-8 25 Free --- --- 0.48
26.97Y F # 15 Female 7-8 25 Back --- --- -1.38
34.84Y F # 33 Female 7-8 25 Breast --- --- -6.19
35.90Y F # 43 Female 7-8 25 Fly --- --- 1.90
Barbieri, Alexander (10) 7/30/1993 M 3
18.47Y F # 6 Male 9-10 25 Free --- --- 0.66
25.06Y F # 18 Male 9-10 25 Back --- --- 1.23
25.91Y F # 36 Male 9-10 25 Breast --- --- 0.30
25.78Y F # 46 Male 9-10 25 Fly --- --- 0.25
Boest-Petersen, Alexander (7) 7/3/1996 M 6
21.22Y F # 4 Male 7-8 25 Free --- --- 0.78
25.34Y F # 16 Male 7-8 25 Back --- --- -1.64
26.31Y F # 34 Male 7-8 25 Breast --- --- 1.10
32.62Y F # 44 Male 7-8 25 Fly --- --- 0.61
Boest-Petersen, Claudia (9) 10/23/1994 F 7
18.54Y F # 5 Female 9-10 25 Free --- --- 0.41
21.63Y F # 17 Female 9-10 25 Back --- --- ---
21.21Y F # 45 Female 9-10 25 Fly --- --- -2.73
Boest-Petersen, Sarah (11) 5/31/1992 F 8
34.60Y F # 7 Female 11-12 50 Free --- --- -0.43
44.25Y F # 19 Female 11-12 50 Back --- --- 1.19
47.78Y F # 37 Female 11-12 50 Breast --- --- 0.66
Boushehri, Aria (8) 1/9/1996 M 9
28.15Y F # 4 Male 7-8 25 Free --- --- -4.47
32.19Y F # 16 Male 7-8 25 Back --- --- -26.65
Brouwer, Annelieke (10) 7/4/1993 F 10
21.75Y F # 5 Female 9-10 25 Free --- --- 0.41
26.40Y F # 17 Female 9-10 25 Back --- --- -0.69
21.59Y F # 35 Female 9-10 25 Breast --- --- 0.25
Brouwer, Josephine (8) 9/2/1995 F 11
36.91Y F # 3 Female 7-8 25 Free --- --- -0.47
36.50Y F # 15 Female 7-8 25 Back --- --- 4.47
31.81Y F # 33 Female 7-8 25 Breast --- --- 1.66
37.78Y F # 43 Female 7-8 25 Fly --- --- -6.91
Brouwer, Liselotte (6) 7/11/1997 F 12
33.56Y F # 1 Female 6 & Under 25 Free --- --- -0.90
31.96Y F # 13 Female 6 & Under 25 Back --- --- -2.79
Bruce, Andrew (14) 5/23/1989 M 127
27.63Y F # 10 Male 13-14 50 Free --- --- 0.45
33.62Y F # 22 Male 13-14 50 Back --- --- -0.28
1:15.38Y F # 30 Male 13-14 100 IM --- --- 2.73
38.00Y F # 40 Male 13-14 50 Breast --- --- 0.57
33.53Y F # 50 Male 13-14 50 Fly --- --- -0.25
Burlland, Cooper (5) 11/18/1998 M 13
35.93Y F # 2 Male 6 & Under 25 Free --- --- -3.95
42.84Y F # 14 Male 6 & Under 25 Back --- --- -22.63
Carrabba, Jacquelyn (8) 7/27/1995 F 14
20.54Y F # 3 Female 7-8 25 Free --- --- 1.91
26.90Y F # 15 Female 7-8 25 Back --- --- 0.56
25.44Y F # 33 Female 7-8 25 Breast --- --- 0.79
24.68Y F # 43 Female 7-8 25 Fly --- --- 1.22
Carrabba, Nicole (8) 7/27/1995 F 15
18.50Y F # 3 Female 7-8 25 Free --- --- 0.91
20.37Y F # 15 Female 7-8 25 Back --- --- 1.37
31.00Y F # 33 Female 7-8 25 Breast --- --- 2.56
20.10Y F # 43 Female 7-8 25 Fly --- --- 0.20
Charubhat, Nicolette (12) 10/29/1991 F 16
31.53Y F # 7 Female 11-12 50 Free --- --- 0.47
37.06Y F # 19 Female 11-12 50 Back --- --- -0.56
1:19.31Y F # 27 Female 11-12 100 IM --- --- -0.68
38.94Y F # 37 Female 11-12 50 Breast --- --- 0.04
35.94Y F # 47 Female 11-12 50 Fly --- --- -0.03
Curnow, Ash (12) 5/28/1991 M 94
37.16Y F # 8 Male 11-12 50 Free --- --- 1.51
45.59Y F # 20 Male 11-12 50 Back --- --- 0.76
1:32.88Y F # 28 Male 11-12 100 IM --- --- 2.73
48.03Y DQ F # 38 Male 11-12 50 Breast --- --- ---
46.65Y F # 48 Male 11-12 50 Fly --- --- 3.06
Dodd, Alex (5) 5/20/1998 M 95
33.63Y F # 2 Male 6 & Under 25 Free --- --- 1.06
54.69Y F # 14 Male 6 & Under 25 Back --- --- 4.51
Dodd, Caroline (10) 10/7/1993 F 96
16.65Y F # 5 Female 9-10 25 Free --- --- 0.25
22.74Y F # 17 Female 9-10 25 Back --- --- 1.50
1:51.35Y F # 25 Female 9-10 100 IM --- --- 6.04
22.72Y F # 35 Female 9-10 25 Breast --- --- -0.59
22.63Y F # 45 Female 9-10 25 Fly --- --- -0.15
Dosal, Daniel (11) 9/8/1992 M 17
42.56Y F # 8 Male 11-12 50 Free --- --- 0.09
57.26Y F # 20 Male 11-12 50 Back --- --- 6.88
58.03Y DQ F # 38 Male 11-12 50 Breast --- --- ---
54.44Y F # 48 Male 11-12 50 Fly --- --- 1.81
Dosal, Paulina (9) 4/22/1995 F 18
23.06Y F # 5 Female 9-10 25 Free --- --- 1.59
31.53Y F # 17 Female 9-10 25 Back --- --- 2.28
Drury, Nathan (6) 5/27/1997 M 97
38.84Y F # 2 Male 6 & Under 25 Free --- --- 7.25
43.91Y F # 14 Male 6 & Under 25 Back --- --- -1.77
Erb, Alina (6) 7/3/1997 F 21
23.88Y F # 1 Female 6 & Under 25 Free --- --- 1.85
30.03Y F # 13 Female 6 & Under 25 Back --- --- 1.87
Erb, Chad (8) 8/6/1995 M 22
19.97Y F # 4 Male 7-8 25 Free --- --- 0.53
29.87Y F # 16 Male 7-8 25 Back --- --- 2.94
25.50Y F # 34 Male 7-8 25 Breast --- --- 2.00
24.81Y F # 44 Male 7-8 25 Fly --- --- 2.09
Ervin, Michael (4) 2/9/2000 M 23
50.19Y F # 2 Male 6 & Under 25 Free --- --- 8.79
47.78Y F # 14 Male 6 & Under 25 Back --- --- -2.06
Farris, Taylor (10) 7/17/1993 F 98
19.09Y F # 5 Female 9-10 25 Free --- --- 0.34
25.12Y F # 17 Female 9-10 25 Back --- --- -0.53
24.78Y F # 35 Female 9-10 25 Breast --- --- -0.50
Fell, Miranda J (10) 5/4/1993 F 24
18.41Y F # 5 Female 9-10 25 Free --- --- 1.09
21.94Y F # 17 Female 9-10 25 Back --- --- 1.07
23.14Y F # 35 Female 9-10 25 Breast --- --- -0.20
Fernandez, Stephanie (8) 10/4/1995 F 25
36.75Y F # 3 Female 7-8 25 Free --- --- 8.15
34.78Y F # 15 Female 7-8 25 Back --- --- -1.15
Fries, Christina (9) 10/31/1994 F 26
23.68Y F # 5 Female 9-10 25 Free --- --- 1.37
28.38Y F # 17 Female 9-10 25 Back --- --- 0.19
Fries, Matthew (12) 11/19/1991 M 27
44.66Y F # 8 Male 11-12 50 Free --- --- 2.26
56.25Y F # 20 Male 11-12 50 Back --- --- 2.12
49.15Y F # 38 Male 11-12 50 Breast --- --- -1.28
Garcia-Rameau, Amber (13) 4/22/1991 F 99
33.47Y F # 9 Female 13-14 50 Free --- --- -0.06
47.06Y F # 21 Female 13-14 50 Back --- --- -0.75
45.94Y F # 39 Female 13-14 50 Breast --- --- 0.87
45.13Y F # 49 Female 13-14 50 Fly --- --- 0.49
Garcia-Rameau, Ashley (15) 12/10/1988 F 101
30.00Y F # 11 Female 15-18 50 Free --- --- -3.00
39.60Y F # 23 Female 15-18 50 Back --- --- 1.29
40.18Y F # 41 Female 15-18 50 Breast --- --- -0.60
36.09Y F # 51 Female 15-18 50 Fly --- --- 0.06
Gillan, Dominic (10) 9/7/1993 M 28
16.12Y F # 6 Male 9-10 25 Free --- --- 0.84
19.10Y F # 18 Male 9-10 25 Back --- --- 0.35
1:31.00Y F # 26 Male 9-10 100 IM --- --- 2.42
22.69Y F # 36 Male 9-10 25 Breast --- --- 1.71
20.22Y F # 46 Male 9-10 25 Fly --- --- 1.45
Gillan, Toby (5) 2/11/1999 M 29
34.84Y F # 2 Male 6 & Under 25 Free --- --- 5.06
39.78Y F # 14 Male 6 & Under 25 Back --- --- 4.69
Grobowsky, Kate (7) 12/19/1996 F 102
27.75Y F # 3 Female 7-8 25 Free --- --- 2.08
35.90Y F # 15 Female 7-8 25 Back --- --- 2.47
Guel, John P (11) 5/19/1992 M 30
44.31Y F # 8 Male 11-12 50 Free --- --- -1.58
1:01.90Y F # 20 Male 11-12 50 Back --- --- -0.04
55.25Y F # 38 Male 11-12 50 Breast --- --- -1.25
1:04.96Y F # 48 Male 11-12 50 Fly --- --- 3.84
Guillerman, Johnna (9) 11/21/1994 F 31
20.69Y F # 5 Female 9-10 25 Free --- --- 0.69
24.16Y F # 17 Female 9-10 25 Back --- --- ---
Haines, Charisse (7) 4/30/1997 F 103
36.47Y F # 3 Female 7-8 25 Free --- --- -0.03
42.00Y F # 15 Female 7-8 25 Back --- --- -0.92
Haines, Connor (8) 7/3/1995 M 104
26.40Y F # 4 Male 7-8 25 Free --- --- -1.98
26.94Y F # 16 Male 7-8 25 Back --- --- -0.44
31.59Y F # 34 Male 7-8 25 Breast --- --- 0.56
41.12Y F # 44 Male 7-8 25 Fly --- --- 8.60
Hartman, Charlotte (4) 3/9/2000 F 32
58.75Y F # 1 Female 6 & Under 25 Free --- --- 14.18
59.85Y F # 13 Female 6 & Under 25 Back --- --- 1.60
Hartman, Margaret (8) 6/16/1995 F 33
17.85Y F # 3 Female 7-8 25 Free --- --- -2.46
22.91Y F # 15 Female 7-8 25 Back --- --- -0.43
27.15Y F # 33 Female 7-8 25 Breast --- --- -0.07
22.37Y F # 43 Female 7-8 25 Fly --- --- -1.41
Hartman, Victoria (7) 10/24/1996 F 34
24.00Y F # 3 Female 7-8 25 Free --- --- -2.09
34.25Y F # 15 Female 7-8 25 Back --- --- -7.55
Huang, Crystal (7) 5/3/1996 F 36
23.81Y F # 3 Female 7-8 25 Free --- --- 0.06
28.00Y F # 15 Female 7-8 25 Back --- --- -0.05
Huang, Michael (8) 3/27/1996 M 38
28.22Y F # 4 Male 7-8 25 Free --- --- 1.75
30.03Y F # 16 Male 7-8 25 Back --- --- 4.44
Kam, Jonnathan (10) 12/12/1993 M 39
16.43Y F # 6 Male 9-10 25 Free --- --- 1.02
22.94Y F # 18 Male 9-10 25 Back --- --- 0.82
21.69Y F # 36 Male 9-10 25 Breast --- --- 1.16
22.85Y F # 46 Male 9-10 25 Fly --- --- 1.92
Kam, Jovannie (6) 9/20/1997 M 40
29.07Y F # 2 Male 6 & Under 25 Free --- --- 4.54
33.22Y F # 14 Male 6 & Under 25 Back --- --- 1.39
Kuck, Alexandra (6) 6/20/1997 F 43
24.06Y F # 1 Female 6 & Under 25 Free --- --- 2.53
27.93Y F # 13 Female 6 & Under 25 Back --- --- -1.02
Kuck, Claudia (4) 12/3/1999 F 44
34.22Y F # 1 Female 6 & Under 25 Free --- --- 1.47
43.75Y F # 13 Female 6 & Under 25 Back --- --- 0.12
Kurtainich, Taryn (9) 6/12/1994 F 45
20.16Y F # 5 Female 9-10 25 Free --- --- -0.62
26.25Y F # 17 Female 9-10 25 Back --- --- 0.50
21.19Y F # 45 Female 9-10 25 Fly --- --- -0.40
Kurtainich, Trevin (8) 3/7/1996 M 46
24.44Y F # 4 Male 7-8 25 Free --- --- 1.25
30.43Y F # 16 Male 7-8 25 Back --- --- 3.30
34.00Y F # 34 Male 7-8 25 Breast --- --- -0.13
Laity, Matt (14) 7/29/1989 M 47
29.75Y F # 10 Male 13-14 50 Free --- --- 0.50
34.91Y F # 22 Male 13-14 50 Back --- --- 0.07
1:15.69Y F # 30 Male 13-14 100 IM --- --- 0.22
41.18Y F # 40 Male 13-14 50 Breast --- --- 0.36
38.03Y F # 50 Male 13-14 50 Fly --- --- 1.37
Laufer, Spencer (13) 11/29/1990 F 128
32.72Y F # 9 Female 13-14 50 Free --- --- 0.53
41.71Y F # 21 Female 13-14 50 Back --- --- 1.27
51.43Y F # 39 Female 13-14 50 Breast --- --- 2.64
40.81Y F # 49 Female 13-14 50 Fly --- --- 1.88
Lowe, Jeannie (6) 9/4/1997 F 48
23.53Y F # 1 Female 6 & Under 25 Free --- --- 0.06
28.59Y F # 13 Female 6 & Under 25 Back --- --- 0.03
Maddox, Michael (14) 9/18/1989 M 106
30.00Y F # 10 Male 13-14 50 Free --- --- -0.16
41.87Y F # 22 Male 13-14 50 Back --- --- 0.31
46.56Y F # 40 Male 13-14 50 Breast --- --- 2.28
46.28Y F # 50 Male 13-14 50 Fly --- --- 1.88
Manning, Caroline (13) 3/5/1991 F 51
36.79Y F # 9 Female 13-14 50 Free --- --- -0.52
48.24Y F # 21 Female 13-14 50 Back --- --- -0.26
Manzano, Frankie (10) 3/3/1994 M 52
21.19Y F # 6 Male 9-10 25 Free --- --- -2.31
32.41Y F # 18 Male 9-10 25 Back --- --- 1.54
28.84Y F # 36 Male 9-10 25 Breast --- --- -5.19
Mauterstock, Brandon (12) 6/16/1991 M 53
39.16Y F # 8 Male 11-12 50 Free --- --- -0.68
49.75Y F # 20 Male 11-12 50 Back --- --- 1.29
Maxwell, Marcus (10) 1/29/1994 M 54
15.72Y F # 6 Male 9-10 25 Free --- --- 0.83
20.91Y F # 18 Male 9-10 25 Back --- --- 1.35
1:38.65Y F # 26 Male 9-10 100 IM --- --- 2.74
24.84Y F # 36 Male 9-10 25 Breast --- --- 0.62
18.44Y F # 46 Male 9-10 25 Fly --- --- 1.26
Maxwell, Nicole (18) 9/19/1985 F 107
28.66Y F # 11 Female 15-18 50 Free --- --- -0.06
33.18Y F # 23 Female 15-18 50 Back --- --- 0.24
1:15.44Y F # 31 Female 15-18 100 IM --- --- 0.66
30.98Y F # 51 Female 15-18 50 Fly --- --- 0.67
McNally, Erin (15) 5/11/1988 F 55
31.53Y F # 11 Female 15-18 50 Free --- --- 0.34
39.10Y F # 23 Female 15-18 50 Back --- --- 0.83
45.59Y F # 41 Female 15-18 50 Breast --- --- 0.94
39.66Y F # 51 Female 15-18 50 Fly --- --- 2.32
Meyers, Kyle (9) 12/5/1994 M 56
18.28Y F # 6 Male 9-10 25 Free --- --- -0.66
22.53Y F # 18 Male 9-10 25 Back --- --- 0.28
25.40Y F # 46 Male 9-10 25 Fly --- --- -0.19
Moin, Kayvon (8) 1/28/1996 M 57
35.41Y F # 4 Male 7-8 25 Free --- --- 3.91
38.90Y F # 16 Male 7-8 25 Back --- --- -2.57
Moran, Renata (9) 9/8/1994 F 58
20.65Y F # 5 Female 9-10 25 Free --- --- -0.75
24.19Y F # 17 Female 9-10 25 Back --- --- 0.60
Mosvold, Elizabeth (10) 9/1/1993 F 59
17.94Y F # 5 Female 9-10 25 Free --- --- 0.88
21.31Y F # 17 Female 9-10 25 Back --- --- 0.93
1:42.40Y F # 25 Female 9-10 100 IM --- --- 5.21
23.19Y F # 35 Female 9-10 25 Breast --- --- 0.75
22.38Y F # 45 Female 9-10 25 Fly --- --- 1.28
Mosvold, Kai (7) 5/23/1996 M 60
21.40Y F # 4 Male 7-8 25 Free --- --- 2.22
24.68Y F # 16 Male 7-8 25 Back --- --- 1.65
26.28Y F # 34 Male 7-8 25 Breast --- --- 1.54
28.28Y F # 44 Male 7-8 25 Fly --- --- 2.38
Nassab, Jack (8) 6/18/1995 M 108
21.12Y F # 4 Male 7-8 25 Free --- --- -0.08
24.66Y F # 16 Male 7-8 25 Back --- --- -0.27
26.50Y F # 34 Male 7-8 25 Breast --- --- -0.88
Nassab, Lydia (7) 2/3/1997 F 109
32.03Y F # 3 Female 7-8 25 Free --- --- -0.34
31.22Y F # 15 Female 7-8 25 Back --- --- -0.21
Nassab, Mathew (10) 8/26/1993 M 110
18.92Y F # 6 Male 9-10 25 Free --- --- 1.61
27.40Y F # 18 Male 9-10 25 Back --- --- 3.59
25.59Y F # 36 Male 9-10 25 Breast --- --- 1.78
Nelson, Andrew (11) 4/12/1993 M 111
46.13Y F # 8 Male 11-12 50 Free --- --- 0.10
54.62Y F # 20 Male 11-12 50 Back --- --- -2.10
Newman, Andy (12) 12/11/1991 M 63
34.38Y F # 8 Male 11-12 50 Free --- --- 0.26
44.03Y F # 20 Male 11-12 50 Back --- --- -0.34
45.93Y F # 38 Male 11-12 50 Breast --- --- 1.37
46.79Y F # 48 Male 11-12 50 Fly --- --- -0.56
Oakes, Olivia (12) 10/18/1991 F 112
40.38Y F # 7 Female 11-12 50 Free --- --- 4.54
50.16Y F # 19 Female 11-12 50 Back --- --- 4.21
56.16Y F # 37 Female 11-12 50 Breast --- --- 4.69
52.03Y F # 47 Female 11-12 50 Fly --- --- 2.97
Oakes, Philip (14) 11/26/1989 M 113
28.53Y F # 10 Male 13-14 50 Free --- --- 0.10
32.13Y F # 22 Male 13-14 50 Back --- --- 0.13
42.85Y F # 40 Male 13-14 50 Breast --- --- 1.48
35.16Y F # 50 Male 13-14 50 Fly --- --- 0.23
Olivares, Solange (11) 12/3/1992 F 114
43.53Y F # 7 Female 11-12 50 Free --- --- 0.13
55.22Y F # 19 Female 11-12 50 Back --- --- 3.09
1:14.06Y DQ F # 37 Female 11-12 50 Breast --- --- ---
1:11.34Y F # 47 Female 11-12 50 Fly --- --- 6.61
Parvaz, Parmida (10) 6/27/1993 F 115
21.50Y F # 5 Female 9-10 25 Free --- --- -3.00
29.66Y F # 17 Female 9-10 25 Back --- --- 2.09
Pasman, Inge (11) 11/5/1992 F 64
33.62Y F # 7 Female 11-12 50 Free --- --- 0.71
39.54Y F # 19 Female 11-12 50 Back --- --- 0.61
1:26.22Y F # 27 Female 11-12 100 IM --- --- 2.47
48.62Y F # 37 Female 11-12 50 Breast --- --- 0.72
37.28Y F # 47 Female 11-12 50 Fly --- --- 1.47
Pasman, Marjolein (10) 3/28/1994 F 65
16.79Y F # 5 Female 9-10 25 Free --- --- 0.26
25.18Y F # 17 Female 9-10 25 Back --- --- 3.43
23.10Y F # 35 Female 9-10 25 Breast --- --- 0.59
19.06Y F # 45 Female 9-10 25 Fly --- --- 1.90
Penick, Amy (8) 5/21/1995 F 66
20.22Y F # 3 Female 7-8 25 Free --- --- 0.34
22.81Y F # 15 Female 7-8 25 Back --- --- -1.34
29.16Y F # 33 Female 7-8 25 Breast --- --- 0.82
20.47Y F # 43 Female 7-8 25 Fly --- --- -1.72
Penick, Nicholas (6) 10/28/1997 M 67
31.81Y F # 2 Male 6 & Under 25 Free --- --- 0.13
35.37Y F # 14 Male 6 & Under 25 Back --- --- 0.15
Pepper, Aimee (8) 3/4/1996 F 68
20.56Y F # 3 Female 7-8 25 Free --- --- -0.22
25.81Y F # 15 Female 7-8 25 Back --- --- 1.47
27.15Y F # 33 Female 7-8 25 Breast --- --- -0.01
26.31Y F # 43 Female 7-8 25 Fly --- --- -1.29
Pepper, Kyle (13) 1/10/1991 M 69
31.15Y F # 10 Male 13-14 50 Free --- --- -0.50
42.12Y F # 22 Male 13-14 50 Back --- --- 0.13
41.69Y F # 40 Male 13-14 50 Breast --- --- -0.28
40.44Y F # 50 Male 13-14 50 Fly --- --- 0.76
Pepper, Ross (11) 2/2/1993 M 70
35.34Y F # 8 Male 11-12 50 Free --- --- -1.22
42.68Y F # 20 Male 11-12 50 Back --- --- -0.73
47.71Y F # 38 Male 11-12 50 Breast --- --- 0.40
48.75Y F # 48 Male 11-12 50 Fly --- --- 2.84
Prokop, Chuckie (8) 5/14/1995 M 71
23.87Y F # 4 Male 7-8 25 Free --- --- -0.03
27.62Y F # 16 Male 7-8 25 Back --- --- 2.25
33.09Y F # 44 Male 7-8 25 Fly --- --- 4.44
Prokop, Lizzie (15) 9/15/1988 F 72
31.63Y F # 11 Female 15-18 50 Free --- --- 1.14
36.16Y F # 23 Female 15-18 50 Back --- --- 1.17
45.72Y F # 41 Female 15-18 50 Breast --- --- 1.88
38.55Y F # 51 Female 15-18 50 Fly --- --- 0.53
Reekwald, Ryan (14) 11/24/1989 F 116
30.13Y F # 9 Female 13-14 50 Free --- --- 0.23
37.84Y F # 21 Female 13-14 50 Back --- --- 1.46
1:19.66Y F # 29 Female 13-14 100 IM --- --- 1.32
39.43Y F # 39 Female 13-14 50 Breast --- --- 1.47
35.81Y F # 49 Female 13-14 50 Fly --- --- 0.12
Reekwald, Taylor (13) 2/19/1991 F 117
33.56Y F # 9 Female 13-14 50 Free --- --- 0.41
44.28Y F # 21 Female 13-14 50 Back --- --- -0.50
45.59Y F # 39 Female 13-14 50 Breast --- --- -1.00
50.72Y F # 49 Female 13-14 50 Fly --- --- 2.53
Rivas, Diego (8) 2/3/1996 M 73
26.10Y F # 4 Male 7-8 25 Free --- --- 0.16
32.67Y F # 16 Male 7-8 25 Back --- --- -0.24
Rivas, Mariana (5) 8/15/1998 F 74
35.63Y F # 1 Female 6 & Under 25 Free --- --- 3.20
32.34Y F # 13 Female 6 & Under 25 Back --- --- -1.60
Seng, Emilio (8) 9/14/1995 M 118
31.56Y F # 4 Male 7-8 25 Free --- --- 7.33
31.56Y F # 16 Male 7-8 25 Back --- --- -0.44
Seng, Veronica (11) 8/10/1992 F 119
41.87Y F # 7 Female 11-12 50 Free --- --- 0.46
50.10Y F # 19 Female 11-12 50 Back --- --- -1.18
Siso, Andrea (10) 8/22/1993 F 75
18.69Y F # 5 Female 9-10 25 Free --- --- 0.35
22.78Y F # 17 Female 9-10 25 Back --- --- 0.53
21.25Y F # 45 Female 9-10 25 Fly --- --- -0.40
Siso, Danny (12) 9/13/1991 M 76
32.56Y F # 8 Male 11-12 50 Free --- --- 0.88
43.09Y F # 20 Male 11-12 50 Back --- --- 1.87
1:29.78Y F # 28 Male 11-12 100 IM --- --- 1.22
52.00Y F # 38 Male 11-12 50 Breast --- --- 6.03
Slocum, Key (13) 5/19/1990 M 77
30.84Y F # 10 Male 13-14 50 Free --- --- 0.72
38.81Y F # 22 Male 13-14 50 Back --- --- 1.35
40.72Y F # 40 Male 13-14 50 Breast --- --- 0.77
39.31Y F # 50 Male 13-14 50 Fly --- --- 1.50
Slocum, Page (15) 8/4/1988 F 78
32.79Y F # 11 Female 15-18 50 Free --- --- 1.04
37.00Y F # 23 Female 15-18 50 Back --- --- 0.07
1:20.78Y F # 31 Female 15-18 100 IM --- --- 1.38
44.56Y F # 41 Female 15-18 50 Breast --- --- 1.48
39.09Y F # 51 Female 15-18 50 Fly --- --- 2.58
Soloman, Erin (14) 11/21/1989 F 121
31.47Y F # 9 Female 13-14 50 Free --- --- 0.50
36.15Y F # 21 Female 13-14 50 Back --- --- 0.31
1:21.41Y F # 29 Female 13-14 100 IM --- --- 2.58
41.87Y F # 39 Female 13-14 50 Breast --- --- 0.05
35.75Y F # 49 Female 13-14 50 Fly --- --- 1.38
Sordelli, Aldo (10) 8/29/1993 M 79
16.50Y F # 6 Male 9-10 25 Free --- --- -0.18
19.94Y F # 18 Male 9-10 25 Back --- --- -0.27
20.53Y F # 46 Male 9-10 25 Fly --- --- -1.60
Sordelli, Diego (4) 7/5/1999 M 80
38.72Y F # 2 Male 6 & Under 25 Free --- --- 0.15
53.93Y F # 14 Male 6 & Under 25 Back --- --- -2.60
Stone, Evan (9) 7/20/1994 M 122
18.12Y F # 6 Male 9-10 25 Free --- --- 0.78
26.50Y F # 18 Male 9-10 25 Back --- --- 2.69
25.50Y F # 36 Male 9-10 25 Breast --- --- 0.85
22.62Y F # 46 Male 9-10 25 Fly --- --- 3.06
Taggart, Jacqueline (12) 9/7/1991 F 82
36.38Y F # 7 Female 11-12 50 Free --- --- 0.04
45.40Y F # 19 Female 11-12 50 Back --- --- 1.97
52.66Y DQ F # 37 Female 11-12 50 Breast --- --- ---
43.68Y F # 47 Female 11-12 50 Fly --- --- 0.75
Watts, Veronica (14) 6/26/1989 F 86
32.56Y F # 9 Female 13-14 50 Free --- --- -0.17
41.21Y F # 21 Female 13-14 50 Back --- --- 0.84
51.28Y F # 39 Female 13-14 50 Breast --- --- -1.01
47.59Y F # 49 Female 13-14 50 Fly --- --- 0.44
Wood, Andrew (16) 10/16/1987 M 87
26.18Y F # 12 Male 15-18 50 Free --- --- 0.15
33.13Y F # 24 Male 15-18 50 Back --- --- 1.47
1:15.72Y F # 32 Male 15-18 100 IM --- --- 2.26
36.97Y F # 42 Male 15-18 50 Breast --- --- 0.52
29.96Y F # 52 Male 15-18 50 Fly --- --- 0.25
Wright, Abbey (6) 3/27/1998 F 88
37.04Y F # 1 Female 6 & Under 25 Free --- --- 3.79
31.91Y F # 13 Female 6 & Under 25 Back --- --- ---
Wright, Maddie (9) 9/26/1994 F 89
17.66Y F # 5 Female 9-10 25 Free --- --- 0.82
20.46Y F # 17 Female 9-10 25 Back --- --- 0.43
24.47Y F # 35 Female 9-10 25 Breast --- --- -0.31
19.88Y F # 45 Female 9-10 25 Fly --- --- -0.12
Wylie, Gavin (13) 4/30/1991 M 123
30.87Y F # 10 Male 13-14 50 Free --- --- 0.83
40.84Y F # 22 Male 13-14 50 Back --- --- 1.37
45.03Y F # 40 Male 13-14 50 Breast --- --- 0.78
41.72Y F # 50 Male 13-14 50 Fly --- --- 0.97
Wylie, Iain (17) 12/30/1986 M 124
23.90Y F # 12 Male 15-18 50 Free --- --- 0.68
29.81Y F # 24 Male 15-18 50 Back --- --- 0.18
1:06.19Y F # 32 Male 15-18 100 IM --- --- 0.98
34.04Y F # 42 Male 15-18 50 Breast --- --- 0.44
28.00Y F # 52 Male 15-18 50 Fly --- --- 0.99
Yepes, Jessica (9) 4/17/1995 F 90
22.28Y F # 5 Female 9-10 25 Free --- --- -0.43
28.93Y F # 17 Female 9-10 25 Back --- --- -0.78
Zhu, Samuel (7) 9/29/1996 M 91
26.44Y F # 4 Male 7-8 25 Free --- --- 2.44
30.56Y F # 16 Male 7-8 25 Back --- --- 0.60
Zieren, Bryan (8) 3/5/1996 M 126
34.53Y F # 4 Male 7-8 25 Free --- --- 12.63
34.53Y F # 16 Male 7-8 25 Back --- --- 7.34
29.87Y F # 44 Male 7-8 25 Fly --- --- 3.46