Cinco South Ranch 2004
Ande, Eric (8) 6/21/1995 M 92
20.97Y F # 4 Male 7-8 25 Free --- --- -2.76
26.84Y F # 16 Male 7-8 25 Back --- --- -8.00
32.41Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Ande, Jessica (12) 7/18/1991 F 93
39.44Y F # 7 Female 11-12 50 Free --- --- 0.07
56.03Y F # 19 Female 11-12 50 Back --- --- 1.53
47.56Y F # 47 Female 11-12 50 Fly --- --- -4.63
Anderson, Elizabeth (8) 2/1/1996 F 1
29.91Y F # 3 Female 7-8 25 Free --- --- 1.48
28.35Y F # 15 Female 7-8 25 Back --- --- -8.08
41.04Y F # 33 Female 7-8 25 Breast --- --- 0.01
41.94Y F # 43 Female 7-8 25 Fly --- --- -1.77
Arnouk, David (9) 2/14/1995 M 2
30.56Y F # 6 Male 9-10 25 Free --- --- -0.48
40.65Y F # 18 Male 9-10 25 Back --- --- 6.64
Barbieri, Alexander (10) 7/30/1993 M 3
18.63Y F # 6 Male 9-10 25 Free --- --- 0.82
23.96Y F # 18 Male 9-10 25 Back --- --- -1.97
27.28Y F # 36 Male 9-10 25 Breast --- --- 0.35
27.81Y F # 46 Male 9-10 25 Fly --- --- 0.44
Barbieri, Daniel (14) 8/16/1989 M 4
32.00Y F # 10 Male 13-14 50 Free --- --- -0.03
43.21Y F # 40 Male 13-14 50 Breast --- --- -1.63
Bembalkar, Shivam (9) 11/2/1994 M 5
21.38Y F # 6 Male 9-10 25 Free --- --- -1.30
Boest-Petersen, Alexander (7) 7/3/1996 M 6
21.38Y F # 4 Male 7-8 25 Free --- --- -2.27
28.41Y F # 16 Male 7-8 25 Back --- --- 1.43
27.81Y F # 34 Male 7-8 25 Breast --- --- -1.27
33.72Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Boest-Petersen, Claudia (9) 10/23/1994 F 7
18.13Y F # 5 Female 9-10 25 Free --- --- -1.46
22.15Y F # 17 Female 9-10 25 Back --- --- -0.76
23.94Y F # 45 Female 9-10 25 Fly --- --- -1.39
Boest-Petersen, Sarah (11) 5/31/1992 F 8
37.07Y F # 7 Female 11-12 50 Free --- --- 1.16
44.46Y F # 19 Female 11-12 50 Back --- --- 1.40
1:32.22Y F # 27 Female 11-12 100 IM --- --- -1.01
48.88Y F # 37 Female 11-12 50 Breast --- --- -0.18
Brouwer, Annelieke (10) 7/4/1993 F 10
24.35Y F # 5 Female 9-10 25 Free --- --- 2.45
27.88Y F # 17 Female 9-10 25 Back --- --- -0.43
22.44Y F # 35 Female 9-10 25 Breast --- --- -0.18
Brouwer, Josephine (8) 9/2/1995 F 11
35.75Y F # 15 Female 7-8 25 Back --- --- -2.25
30.15Y F # 33 Female 7-8 25 Breast --- --- -4.63
Brouwer, Liselotte (6) 7/11/1997 F 12
39.11Y F # 1 Female 6 & Under 25 Free --- --- 2.81
35.91Y F # 13 Female 6 & Under 25 Back --- --- -9.07
Bruce, Andrew (14) 5/23/1989 M 127
27.47Y F # 10 Male 13-14 50 Free --- --- 0.29
34.87Y F # 22 Male 13-14 50 Back --- --- 0.97
1:13.66Y F # 30 Male 13-14 100 IM --- --- ---
37.93Y F # 40 Male 13-14 50 Breast --- --- 0.50
35.18Y F # 50 Male 13-14 50 Fly --- --- 0.93
Carrabba, Jacquelyn (8) 7/27/1995 F 14
20.25Y F # 3 Female 7-8 25 Free --- --- -0.39
27.50Y F # 15 Female 7-8 25 Back --- --- -1.83
24.65Y F # 33 Female 7-8 25 Breast --- --- -2.32
23.46Y F # 43 Female 7-8 25 Fly --- --- -1.29
Carrabba, Nicole (8) 7/27/1995 F 15
18.59Y F # 3 Female 7-8 25 Free --- --- 0.24
20.19Y F # 15 Female 7-8 25 Back --- --- -1.09
28.44Y F # 33 Female 7-8 25 Breast --- --- -3.90
21.47Y F # 43 Female 7-8 25 Fly --- --- -1.52
Charubhat, Nicolette (12) 10/29/1991 F 16
31.63Y F # 7 Female 11-12 50 Free --- --- 0.20
39.47Y F # 19 Female 11-12 50 Back --- --- 1.04
1:20.00Y F # 27 Female 11-12 100 IM --- --- -1.29
39.91Y F # 37 Female 11-12 50 Breast --- --- 1.01
36.59Y F # 47 Female 11-12 50 Fly --- --- -0.22
Curnow, Ash (12) 5/28/1991 M 94
36.57Y F # 8 Male 11-12 50 Free --- --- -0.18
45.35Y F # 20 Male 11-12 50 Back --- --- -3.68
1:30.15Y F # 28 Male 11-12 100 IM --- --- -11.30
49.25Y F # 38 Male 11-12 50 Breast --- --- -0.34
46.22Y F # 48 Male 11-12 50 Fly --- --- -1.92
Dodd, Alex (5) 5/20/1998 M 95
41.37Y F # 2 Male 6 & Under 25 Free --- --- -0.79
1:16.28Y F # 14 Male 6 & Under 25 Back --- --- 2.79
Dodd, Caroline (10) 10/7/1993 F 96
17.88Y F # 5 Female 9-10 25 Free --- --- 0.57
21.24Y F # 17 Female 9-10 25 Back --- --- -0.13
1:45.31Y F # 25 Female 9-10 100 IM --- --- -0.67
23.75Y F # 35 Female 9-10 25 Breast --- --- 0.44
22.78Y F # 45 Female 9-10 25 Fly --- --- -0.43
Dosal, Daniel (11) 9/8/1992 M 17
50.87Y F # 20 Male 11-12 50 Back --- --- 0.49
54.78Y F # 38 Male 11-12 50 Breast --- --- -1.89
53.94Y F # 48 Male 11-12 50 Fly --- --- -3.93
Dosal, Paulina (9) 4/22/1995 F 18
22.12Y F # 5 Female 9-10 25 Free --- --- -3.25
33.90Y F # 17 Female 9-10 25 Back --- --- 2.15
Drury, Nathan (6) 5/27/1997 M 97
31.59Y F # 2 Male 6 & Under 25 Free --- --- -4.11
47.95Y F # 14 Male 6 & Under 25 Back --- --- -16.11
Emmerson, Scott (8) 3/15/1996 M 19
20.16Y F # 4 Male 7-8 25 Free --- --- 1.02
23.59Y F # 16 Male 7-8 25 Back --- --- -1.57
28.81Y F # 34 Male 7-8 25 Breast --- --- 3.16
25.57Y F # 44 Male 7-8 25 Fly --- --- ---
Emmerson, Zoe (11) 1/31/1993 F 20
38.28Y F # 7 Female 11-12 50 Free --- --- 0.82
46.96Y DQ F # 19 Female 11-12 50 Back --- --- ---
Erb, Alina (6) 7/3/1997 F 21
25.35Y F # 1 Female 6 & Under 25 Free --- --- 0.92
28.97Y F # 13 Female 6 & Under 25 Back --- --- 0.22
Erb, Chad (8) 8/6/1995 M 22
19.50Y F # 4 Male 7-8 25 Free --- --- -0.85
26.93Y F # 16 Male 7-8 25 Back --- --- -0.73
23.50Y F # 34 Male 7-8 25 Breast --- --- -2.55
22.72Y F # 44 Male 7-8 25 Fly --- --- -7.41
Ervin, Michael (4) 2/9/2000 M 23
41.40Y F # 2 Male 6 & Under 25 Free --- --- -12.75
50.63Y F # 14 Male 6 & Under 25 Back --- --- -2.33
Fell, Miranda J (10) 5/4/1993 F 24
17.52Y F # 5 Female 9-10 25 Free --- --- -0.54
22.78Y F # 17 Female 9-10 25 Back --- --- -2.48
23.34Y F # 35 Female 9-10 25 Breast --- --- -2.00
Fernandez, Stephanie (8) 10/4/1995 F 25
29.53Y F # 3 Female 7-8 25 Free --- --- -24.98
41.56Y F # 15 Female 7-8 25 Back --- --- -51.98
Fries, Matthew (12) 11/19/1991 M 27
43.84Y F # 8 Male 11-12 50 Free --- --- 1.44
Garcia-Rameau, Amber (13) 4/22/1991 F 99
35.28Y F # 9 Female 13-14 50 Free --- --- -0.93
51.97Y F # 21 Female 13-14 50 Back --- --- 3.97
45.50Y F # 39 Female 13-14 50 Breast --- --- 0.43
44.72Y F # 49 Female 13-14 50 Fly --- --- 0.08
Gillan, Dominic (10) 9/7/1993 M 28
15.69Y F # 6 Male 9-10 25 Free --- --- 0.41
19.13Y F # 18 Male 9-10 25 Back --- --- 0.38
1:29.59Y F # 26 Male 9-10 100 IM --- --- 0.05
21.47Y F # 36 Male 9-10 25 Breast --- --- 0.49
18.93Y F # 46 Male 9-10 25 Fly --- --- 0.16
Gillan, Toby (5) 2/11/1999 M 29
31.93Y F # 2 Male 6 & Under 25 Free --- --- 1.80
36.28Y F # 14 Male 6 & Under 25 Back --- --- -10.47
Grobowsky, Kate (7) 12/19/1996 F 102
31.03Y F # 3 Female 7-8 25 Free --- --- -4.79
34.62Y F # 15 Female 7-8 25 Back --- --- -0.97
Guel, John P (11) 5/19/1992 M 30
46.00Y F # 8 Male 11-12 50 Free --- --- -2.34
1:01.94Y F # 20 Male 11-12 50 Back --- --- -1.09
1:01.12Y F # 48 Male 11-12 50 Fly --- --- -8.97
Guillerman, Johnna (9) 11/21/1994 F 31
20.57Y F # 5 Female 9-10 25 Free --- --- 0.57
24.59Y F # 17 Female 9-10 25 Back --- --- -1.47
Haines, Charisse (7) 4/30/1997 F 103
38.33Y F # 3 Female 7-8 25 Free --- --- -7.38
1:44.00Y F # 15 Female 7-8 25 Back --- --- 58.82
Haines, Connor (8) 7/3/1995 M 104
29.81Y F # 4 Male 7-8 25 Free --- --- 1.43
28.22Y F # 16 Male 7-8 25 Back --- --- -0.85
31.03Y F # 34 Male 7-8 25 Breast --- --- -2.56
Hartman, Charlotte (4) 3/9/2000 F 32
55.07Y F # 1 Female 6 & Under 25 Free --- --- -0.67
1:00.81Y F # 13 Female 6 & Under 25 Back --- --- -19.63
Hartman, Margaret (8) 6/16/1995 F 33
21.35Y F # 3 Female 7-8 25 Free --- --- 0.60
24.93Y F # 15 Female 7-8 25 Back --- --- -4.53
27.94Y F # 33 Female 7-8 25 Breast --- --- -3.82
24.50Y F # 43 Female 7-8 25 Fly --- --- -13.44
Hartman, Victoria (7) 10/24/1996 F 34
26.09Y F # 3 Female 7-8 25 Free --- --- -1.25
41.80Y F # 15 Female 7-8 25 Back --- --- -1.57
41.95Y DQ F # 43 Female 7-8 25 Fly --- --- ---
Huang, Crystal (7) 5/3/1996 F 36
26.71Y F # 3 Female 7-8 25 Free --- --- -3.91
29.10Y F # 15 Female 7-8 25 Back --- --- -1.61
Huang, Michael (8) 3/27/1996 M 38
26.50Y F # 4 Male 7-8 25 Free --- --- -3.00
25.59Y F # 16 Male 7-8 25 Back --- --- -4.31
Kam, Jonnathan (10) 12/12/1993 M 39
15.41Y F # 6 Male 9-10 25 Free --- --- -0.55
23.25Y F # 18 Male 9-10 25 Back --- --- 1.00
1:49.87Y F # 26 Male 9-10 100 IM --- --- 0.75
21.06Y F # 36 Male 9-10 25 Breast --- --- 0.09
22.28Y F # 46 Male 9-10 25 Fly --- --- 1.35
Kam, Jovannie (6) 9/20/1997 M 40
25.88Y F # 2 Male 6 & Under 25 Free --- --- ---
37.28Y F # 14 Male 6 & Under 25 Back --- --- 1.93
Klein, Matt (11) 5/21/1992 M 41
42.88Y F # 8 Male 11-12 50 Free --- --- -1.43
53.53Y F # 20 Male 11-12 50 Back --- --- 2.38
54.15Y F # 38 Male 11-12 50 Breast --- --- -3.61
57.19Y F # 48 Male 11-12 50 Fly --- --- ---
Klein, Ryan (11) 5/21/1992 M 42
41.19Y F # 8 Male 11-12 50 Free --- --- -3.59
55.85Y F # 20 Male 11-12 50 Back --- --- ---
Kuck, Alexandra (6) 6/20/1997 F 43
21.53Y F # 1 Female 6 & Under 25 Free --- --- -3.06
29.56Y F # 13 Female 6 & Under 25 Back --- --- -6.19
Kuck, Claudia (4) 12/3/1999 F 44
33.56Y F # 1 Female 6 & Under 25 Free --- --- -6.37
43.85Y F # 13 Female 6 & Under 25 Back --- --- -5.34
Kurtainich, Taryn (9) 6/12/1994 F 45
21.13Y F # 5 Female 9-10 25 Free --- --- 0.08
27.44Y F # 17 Female 9-10 25 Back --- --- 0.91
21.65Y F # 45 Female 9-10 25 Fly --- --- -1.56
Kurtainich, Trevin (8) 3/7/1996 M 46
24.34Y F # 4 Male 7-8 25 Free --- --- -0.85
29.87Y F # 16 Male 7-8 25 Back --- --- -1.13
34.50Y F # 34 Male 7-8 25 Breast --- --- 0.37
38.71Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Laity, Matt (14) 7/29/1989 M 47
29.68Y F # 10 Male 13-14 50 Free --- --- -0.44
35.06Y F # 22 Male 13-14 50 Back --- --- 0.22
1:16.13Y F # 30 Male 13-14 100 IM --- --- ---
41.59Y F # 40 Male 13-14 50 Breast --- --- 0.77
36.66Y F # 50 Male 13-14 50 Fly --- --- -0.16
Laufer, Spencer (13) 11/29/1990 F 128
32.19Y F # 9 Female 13-14 50 Free --- --- -0.28
41.47Y F # 21 Female 13-14 50 Back --- --- 1.03
48.79Y F # 39 Female 13-14 50 Breast --- --- -1.28
38.93Y F # 49 Female 13-14 50 Fly --- --- ---
Lowe, Jeannie (6) 9/4/1997 F 48
25.28Y F # 1 Female 6 & Under 25 Free --- --- -5.31
28.56Y F # 13 Female 6 & Under 25 Back --- --- -1.09
Maddox, Michael (14) 9/18/1989 M 106
30.16Y F # 10 Male 13-14 50 Free --- --- ---
45.75Y F # 22 Male 13-14 50 Back --- --- ---
44.28Y F # 40 Male 13-14 50 Breast --- --- ---
44.44Y F # 50 Male 13-14 50 Fly --- --- ---
Manning, Caroline (13) 3/5/1991 F 51
39.85Y F # 9 Female 13-14 50 Free --- --- 0.54
49.90Y F # 21 Female 13-14 50 Back --- --- 1.27
Manzano, Frankie (10) 3/3/1994 M 52
24.42Y F # 6 Male 9-10 25 Free --- --- -0.01
36.38Y F # 18 Male 9-10 25 Back --- --- -0.30
28.97Y DQ F # 36 Male 9-10 25 Breast --- --- ---
Maxwell, Marcus (10) 1/29/1994 M 54
15.44Y F # 6 Male 9-10 25 Free --- --- 0.55
19.56Y F # 18 Male 9-10 25 Back --- --- -1.47
1:35.91Y F # 26 Male 9-10 100 IM --- --- -7.34
24.22Y F # 36 Male 9-10 25 Breast --- --- -3.74
17.62Y F # 46 Male 9-10 25 Fly --- --- -0.98
Maxwell, Nicole (18) 9/19/1985 F 107
28.72Y F # 11 Female 15-18 50 Free --- --- -0.62
32.94Y F # 23 Female 15-18 50 Back --- --- -1.65
1:16.16Y F # 31 Female 15-18 100 IM --- --- ---
30.31Y F # 51 Female 15-18 50 Fly --- --- -1.01
McNally, Erin (15) 5/11/1988 F 55
31.56Y F # 11 Female 15-18 50 Free --- --- 0.37
38.81Y F # 23 Female 15-18 50 Back --- --- 0.54
1:25.22Y F # 31 Female 15-18 100 IM --- --- ---
46.12Y F # 41 Female 15-18 50 Breast --- --- 1.47
37.34Y F # 51 Female 15-18 50 Fly --- --- -1.97
Meyers, Kyle (9) 12/5/1994 M 56
19.50Y F # 6 Male 9-10 25 Free --- --- 0.34
22.25Y F # 18 Male 9-10 25 Back --- --- -0.56
Moin, Kayvon (8) 1/28/1996 M 57
50.56Y F # 4 Male 7-8 25 Free --- --- 4.66
44.31Y F # 16 Male 7-8 25 Back --- --- -4.97
Moran, Renata (9) 9/8/1994 F 58
22.75Y F # 5 Female 9-10 25 Free --- --- -5.87
25.22Y F # 17 Female 9-10 25 Back --- --- -1.13
Mosvold, Elizabeth (10) 9/1/1993 F 59
17.53Y F # 5 Female 9-10 25 Free --- --- 0.41
20.38Y F # 17 Female 9-10 25 Back --- --- ---
1:39.03Y F # 25 Female 9-10 100 IM --- --- 1.67
22.44Y F # 35 Female 9-10 25 Breast --- --- -0.21
21.10Y F # 45 Female 9-10 25 Fly --- --- -1.02
Mosvold, Kai (7) 5/23/1996 M 60
20.38Y F # 4 Male 7-8 25 Free --- --- 1.20
23.84Y F # 16 Male 7-8 25 Back --- --- 0.81
24.93Y F # 34 Male 7-8 25 Breast --- --- -1.03
25.90Y F # 44 Male 7-8 25 Fly --- --- -1.06
Nassab, Jack (8) 6/18/1995 M 108
26.19Y F # 4 Male 7-8 25 Free --- --- 1.19
28.19Y F # 16 Male 7-8 25 Back --- --- -2.43
Nassab, Lydia (7) 2/3/1997 F 109
34.34Y F # 3 Female 7-8 25 Free --- --- -0.16
38.84Y F # 15 Female 7-8 25 Back --- --- 7.41
Nassab, Mathew (10) 8/26/1993 M 110
17.87Y F # 6 Male 9-10 25 Free --- --- -1.94
25.62Y F # 18 Male 9-10 25 Back --- --- 1.81
23.81Y F # 36 Male 9-10 25 Breast --- --- -2.28
26.75Y F # 46 Male 9-10 25 Fly --- --- 0.90
Nelson, Andrew (11) 4/12/1993 M 111
49.29Y F # 8 Male 11-12 50 Free --- --- ---
1:03.62Y F # 20 Male 11-12 50 Back --- --- ---
Nerrant, Margaux (5) 12/25/1998 F 62
54.40Y F # 1 Female 6 & Under 25 Free --- --- 9.62
Newman, Andy (12) 12/11/1991 M 63
35.09Y F # 8 Male 11-12 50 Free --- --- 0.97
44.37Y F # 20 Male 11-12 50 Back --- --- -1.10
1:34.96Y F # 28 Male 11-12 100 IM --- --- ---
46.53Y F # 38 Male 11-12 50 Breast --- --- -1.65
49.47Y F # 48 Male 11-12 50 Fly --- --- -0.54
Oakes, Olivia (12) 10/18/1991 F 112
38.96Y F # 7 Female 11-12 50 Free --- --- 3.12
47.47Y F # 19 Female 11-12 50 Back --- --- 1.52
51.47Y F # 37 Female 11-12 50 Breast --- --- -1.78
49.53Y F # 47 Female 11-12 50 Fly --- --- -0.52
Oakes, Philip (14) 11/26/1989 M 113
29.35Y F # 10 Male 13-14 50 Free --- --- 0.20
32.84Y F # 22 Male 13-14 50 Back --- --- 0.84
1:15.92Y F # 30 Male 13-14 100 IM --- --- ---
41.37Y F # 40 Male 13-14 50 Breast --- --- -1.46
34.93Y F # 50 Male 13-14 50 Fly --- --- -0.82
Parvaz, Parmida (10) 6/27/1993 F 115
25.50Y F # 5 Female 9-10 25 Free --- --- -0.17
28.66Y F # 17 Female 9-10 25 Back --- --- 1.09
Pasman, Inge (11) 11/5/1992 F 64
32.91Y F # 7 Female 11-12 50 Free --- --- -0.55
39.71Y F # 19 Female 11-12 50 Back --- --- -0.19
1:23.75Y F # 27 Female 11-12 100 IM --- --- -0.46
47.90Y F # 37 Female 11-12 50 Breast --- --- -1.26
35.84Y F # 47 Female 11-12 50 Fly --- --- -0.27
Pasman, Marjolein (10) 3/28/1994 F 65
17.78Y F # 5 Female 9-10 25 Free --- --- 1.25
21.75Y F # 17 Female 9-10 25 Back --- --- -0.85
23.07Y F # 35 Female 9-10 25 Breast --- --- 0.56
19.34Y F # 45 Female 9-10 25 Fly --- --- -0.85
Penick, Amy (8) 5/21/1995 F 66
19.88Y F # 3 Female 7-8 25 Free --- --- -0.27
24.33Y F # 15 Female 7-8 25 Back --- --- -1.07
28.34Y F # 33 Female 7-8 25 Breast --- --- -1.88
22.19Y F # 43 Female 7-8 25 Fly --- --- ---
Penick, Nicholas (6) 10/28/1997 M 67
33.44Y F # 2 Male 6 & Under 25 Free --- --- -4.42
38.77Y F # 14 Male 6 & Under 25 Back --- --- -0.58
Pepper, Aimee (8) 3/4/1996 F 68
20.78Y F # 3 Female 7-8 25 Free --- --- -3.65
26.47Y F # 15 Female 7-8 25 Back --- --- 0.16
27.44Y F # 33 Female 7-8 25 Breast --- --- -4.46
27.60Y F # 43 Female 7-8 25 Fly --- --- -4.15
Pepper, Kyle (13) 1/10/1991 M 69
32.50Y F # 10 Male 13-14 50 Free --- --- -0.87
42.25Y DQ F # 22 Male 13-14 50 Back --- --- ---
43.15Y F # 40 Male 13-14 50 Breast --- --- -0.35
39.68Y F # 50 Male 13-14 50 Fly --- --- -3.88
Pepper, Ross (11) 2/2/1993 M 70
36.56Y F # 8 Male 11-12 50 Free --- --- -0.90
43.41Y F # 20 Male 11-12 50 Back --- --- -1.46
1:34.87Y F # 28 Male 11-12 100 IM --- --- -1.20
48.16Y F # 38 Male 11-12 50 Breast --- --- 0.85
45.91Y F # 48 Male 11-12 50 Fly --- --- -0.38
Prokop, Chuckie (8) 5/14/1995 M 71
26.25Y F # 4 Male 7-8 25 Free --- --- 2.35
25.81Y F # 16 Male 7-8 25 Back --- --- 0.44
Prokop, Lizzie (15) 9/15/1988 F 72
30.78Y F # 11 Female 15-18 50 Free --- --- -1.40
34.99Y F # 23 Female 15-18 50 Back --- --- -2.25
44.85Y F # 41 Female 15-18 50 Breast --- --- -0.84
38.02Y F # 51 Female 15-18 50 Fly --- --- -2.20
Reekwald, Ryan (14) 11/24/1989 F 116
30.38Y F # 9 Female 13-14 50 Free --- --- 0.42
37.15Y F # 21 Female 13-14 50 Back --- --- -2.31
1:18.59Y F # 29 Female 13-14 100 IM --- --- -1.25
40.77Y F # 39 Female 13-14 50 Breast --- --- -1.54
35.69Y F # 49 Female 13-14 50 Fly --- --- -1.15
Reekwald, Taylor (13) 2/19/1991 F 117
34.45Y F # 9 Female 13-14 50 Free --- --- 0.27
44.78Y F # 21 Female 13-14 50 Back --- --- -2.06
46.59Y F # 39 Female 13-14 50 Breast --- --- -0.91
48.19Y F # 49 Female 13-14 50 Fly --- --- -2.99
Rivas, Diego (8) 2/3/1996 M 73
29.72Y F # 4 Male 7-8 25 Free --- --- 1.69
38.25Y F # 16 Male 7-8 25 Back --- --- -8.93
Rivas, Mariana (5) 8/15/1998 F 74
33.94Y F # 13 Female 6 & Under 25 Back --- --- -6.15
Seng, Emilio (8) 9/14/1995 M 118
25.91Y F # 4 Male 7-8 25 Free --- --- 1.16
32.58Y F # 16 Male 7-8 25 Back --- --- 0.58
Seng, Veronica (11) 8/10/1992 F 119
42.56Y F # 7 Female 11-12 50 Free --- --- ---
54.35Y F # 19 Female 11-12 50 Back --- --- ---
Siso, Andrea (10) 8/22/1993 F 75
18.37Y F # 5 Female 9-10 25 Free --- --- -0.47
22.69Y F # 17 Female 9-10 25 Back --- --- 0.38
21.75Y F # 45 Female 9-10 25 Fly --- --- -1.72
Siso, Danny (12) 9/13/1991 M 76
32.47Y F # 8 Male 11-12 50 Free --- --- -1.68
42.84Y F # 20 Male 11-12 50 Back --- --- -0.24
45.97Y F # 38 Male 11-12 50 Breast --- --- -4.65
Slocum, Key (13) 5/19/1990 M 77
31.03Y F # 10 Male 13-14 50 Free --- --- 0.50
38.19Y F # 22 Male 13-14 50 Back --- --- 0.44
39.95Y F # 40 Male 13-14 50 Breast --- --- -0.90
37.96Y F # 50 Male 13-14 50 Fly --- --- -0.32
Slocum, Page (15) 8/4/1988 F 78
32.37Y F # 11 Female 15-18 50 Free --- --- 0.59
36.93Y F # 23 Female 15-18 50 Back --- --- -0.66
1:21.75Y F # 31 Female 15-18 100 IM --- --- ---
43.63Y F # 41 Female 15-18 50 Breast --- --- -0.92
38.53Y F # 51 Female 15-18 50 Fly --- --- 2.02
Soloman, Erin (14) 11/21/1989 F 121
31.69Y F # 9 Female 13-14 50 Free --- --- 0.47
36.12Y F # 21 Female 13-14 50 Back --- --- 0.25
1:19.96Y F # 29 Female 13-14 100 IM --- --- -4.58
42.47Y F # 39 Female 13-14 50 Breast --- --- 0.34
34.37Y F # 49 Female 13-14 50 Fly --- --- -1.93
Sordelli, Aldo (10) 8/29/1993 M 79
17.17Y F # 6 Male 9-10 25 Free --- --- -0.58
21.28Y F # 18 Male 9-10 25 Back --- --- -1.22
22.13Y F # 46 Male 9-10 25 Fly --- --- -0.96
Sordelli, Diego (4) 7/5/1999 M 80
38.57Y F # 2 Male 6 & Under 25 Free --- --- -6.55
1:02.47Y F # 14 Male 6 & Under 25 Back --- --- 0.41
Stone, Evan (9) 7/20/1994 M 122
18.84Y F # 6 Male 9-10 25 Free --- --- 1.41
28.97Y F # 18 Male 9-10 25 Back --- --- 5.16
25.00Y F # 36 Male 9-10 25 Breast --- --- 0.35
22.22Y F # 46 Male 9-10 25 Fly --- --- 2.66
Strange, Maggie (13) 12/23/1990 F 81
35.25Y F # 9 Female 13-14 50 Free --- --- -0.88
42.50Y F # 21 Female 13-14 50 Back --- --- 0.69
1:27.93Y DQ F # 29 Female 13-14 100 IM --- --- ---
47.28Y F # 39 Female 13-14 50 Breast --- --- -0.12
Taggart, Jacqueline (12) 9/7/1991 F 82
36.65Y F # 7 Female 11-12 50 Free --- --- 0.31
44.18Y F # 19 Female 11-12 50 Back --- --- 0.75
49.16Y F # 37 Female 11-12 50 Breast --- --- -3.52
43.53Y F # 47 Female 11-12 50 Fly --- --- -1.15
Tanner, Ivy (10) 5/17/1993 F 83
22.31Y F # 5 Female 9-10 25 Free --- --- 3.13
26.97Y F # 17 Female 9-10 25 Back --- --- 2.27
Tanner, Madison (12) 6/10/1991 F 84
36.06Y F # 7 Female 11-12 50 Free --- --- 1.56
41.28Y F # 19 Female 11-12 50 Back --- --- -0.81
44.87Y F # 37 Female 11-12 50 Breast --- --- -2.75
45.34Y F # 47 Female 11-12 50 Fly --- --- -7.03
Tanner, Rushton (8) 10/29/1995 M 85
17.47Y F # 4 Male 7-8 25 Free --- --- 1.54
21.50Y F # 16 Male 7-8 25 Back --- --- -0.53
25.72Y F # 34 Male 7-8 25 Breast --- --- -1.03
19.40Y F # 44 Male 7-8 25 Fly --- --- -0.69
Watts, Veronica (14) 6/26/1989 F 86
33.47Y F # 9 Female 13-14 50 Free --- --- ---
43.43Y F # 21 Female 13-14 50 Back --- --- ---
52.29Y F # 39 Female 13-14 50 Breast --- --- ---
47.15Y F # 49 Female 13-14 50 Fly --- --- ---
Wood, Andrew (16) 10/16/1987 M 87
26.17Y F # 12 Male 15-18 50 Free --- --- -0.32
31.67Y F # 24 Male 15-18 50 Back --- --- -0.49
1:13.46Y F # 32 Male 15-18 100 IM --- --- ---
36.64Y F # 42 Male 15-18 50 Breast --- --- 0.19
31.88Y F # 52 Male 15-18 50 Fly --- --- 0.84
Wood, James (18) 11/5/1985 M 129
30.16Y F # 12 Male 15-18 50 Free --- --- ---
42.22Y F # 24 Male 15-18 50 Back --- --- ---
45.84Y F # 42 Male 15-18 50 Breast --- --- ---
41.75Y F # 52 Male 15-18 50 Fly --- --- ---
Wright, Abbey (6) 3/27/1998 F 88
36.16Y F # 1 Female 6 & Under 25 Free --- --- -7.25
36.59Y F # 13 Female 6 & Under 25 Back --- --- -12.66
Wright, Maddie (9) 9/26/1994 F 89
17.63Y F # 5 Female 9-10 25 Free --- --- 0.15
20.38Y F # 17 Female 9-10 25 Back --- --- 0.35
1:47.40Y F # 25 Female 9-10 100 IM --- --- -2.33
24.78Y F # 35 Female 9-10 25 Breast --- --- -0.87
20.00Y F # 45 Female 9-10 25 Fly --- --- -0.53
Wylie, Iain (17) 12/30/1986 M 124
23.37Y F # 12 Male 15-18 50 Free --- --- -1.33
30.94Y F # 24 Male 15-18 50 Back --- --- -0.71
1:05.21Y F # 32 Male 15-18 100 IM --- --- ---
33.94Y F # 42 Male 15-18 50 Breast --- --- -0.24
27.38Y F # 52 Male 15-18 50 Fly --- --- 0.37
Yepes, Jessica (9) 4/17/1995 F 90
24.56Y F # 5 Female 9-10 25 Free --- --- 1.00
33.16Y F # 17 Female 9-10 25 Back --- --- 1.85
Yuanidis, Alexander (9) 10/27/1994 M 125
20.97Y F # 6 Male 9-10 25 Free --- --- 0.88
26.46Y F # 18 Male 9-10 25 Back --- --- -1.00
Zhu, Samuel (7) 9/29/1996 M 91
29.01Y F # 4 Male 7-8 25 Free --- --- -1.05
34.44Y F # 16 Male 7-8 25 Back --- --- -3.09
Zieren, Bryan (8) 3/5/1996 M 126
21.90Y F # 4 Male 7-8 25 Free --- --- -2.63
27.19Y F # 16 Male 7-8 25 Back --- --- -4.09