Nottingham Forest 2004
Ande, Eric (8) 6/21/1995 M 92
23.00Y F # 4 Male 7-8 25 Free --- --- 2.03
27.40Y F # 16 Male 7-8 25 Back --- --- 1.43
38.12Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Ande, Jessica (12) 7/18/1991 F 93
40.31Y F # 7 Female 11-12 50 Free --- --- 0.94
56.38Y F # 19 Female 11-12 50 Back --- --- 1.88
54.15Y F # 37 Female 11-12 50 Breast --- --- ---
49.75Y F # 47 Female 11-12 50 Fly --- --- 2.19
Anderson, Elizabeth (8) 2/1/1996 F 1
23.93Y F # 3 Female 7-8 25 Free --- --- -3.50
35.19Y F # 15 Female 7-8 25 Back --- --- 6.84
34.00Y F # 43 Female 7-8 25 Fly --- --- -7.94
Arnouk, David (9) 2/14/1995 M 2
27.25Y F # 6 Male 9-10 25 Free --- --- -3.04
34.50Y F # 18 Male 9-10 25 Back --- --- 0.49
41.23Y DQ F # 46 Male 9-10 25 Fly --- --- ---
Barbieri, Alexander (10) 7/30/1993 M 3
18.32Y F # 6 Male 9-10 25 Free --- --- 0.51
24.84Y F # 18 Male 9-10 25 Back --- --- 1.01
25.61Y F # 36 Male 9-10 25 Breast --- --- -1.32
25.53Y F # 46 Male 9-10 25 Fly --- --- -1.84
Boest-Petersen, Alexander (7) 7/3/1996 M 6
20.44Y F # 4 Male 7-8 25 Free --- --- -0.37
28.34Y F # 16 Male 7-8 25 Back --- --- 1.36
25.21Y F # 34 Male 7-8 25 Breast --- --- -2.60
34.38Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Boest-Petersen, Claudia (9) 10/23/1994 F 7
18.34Y F # 5 Female 9-10 25 Free --- --- 0.21
23.50Y F # 17 Female 9-10 25 Back --- --- 1.87
Boest-Petersen, Sarah (11) 5/31/1992 F 8
35.55Y F # 7 Female 11-12 50 Free --- --- 0.52
44.15Y F # 19 Female 11-12 50 Back --- --- 1.09
1:30.46Y F # 27 Female 11-12 100 IM --- --- -1.76
47.12Y F # 37 Female 11-12 50 Breast --- --- -1.76
45.00Y DQ F # 47 Female 11-12 50 Fly --- --- ---
Brouwer, Annelieke (10) 7/4/1993 F 10
23.06Y F # 5 Female 9-10 25 Free --- --- 1.72
27.09Y F # 17 Female 9-10 25 Back --- --- -0.79
21.34Y F # 35 Female 9-10 25 Breast --- --- -0.09
Brouwer, Josephine (8) 9/2/1995 F 11
37.78Y F # 3 Female 7-8 25 Free --- --- 0.40
36.92Y F # 15 Female 7-8 25 Back --- --- 4.89
30.40Y F # 33 Female 7-8 25 Breast --- --- 0.25
Brouwer, Liselotte (6) 7/11/1997 F 12
34.46Y F # 1 Female 6 & Under 25 Free --- --- -1.84
36.25Y F # 13 Female 6 & Under 25 Back --- --- 1.50
Bruce, Andrew (14) 5/23/1989 M 127
28.69Y F # 10 Male 13-14 50 Free --- --- 1.51
34.75Y F # 22 Male 13-14 50 Back --- --- 0.85
1:15.56Y F # 30 Male 13-14 100 IM --- --- 2.91
39.28Y F # 40 Male 13-14 50 Breast --- --- 1.85
33.78Y F # 50 Male 13-14 50 Fly --- --- -0.47
Burlland, Cooper (5) 11/18/1998 M 13
39.88Y F # 2 Male 6 & Under 25 Free --- --- -5.78
1:05.47Y F # 14 Male 6 & Under 25 Back --- --- -5.02
Carrabba, Jacquelyn (8) 7/27/1995 F 14
18.63Y F # 3 Female 7-8 25 Free --- --- -1.40
29.09Y F # 15 Female 7-8 25 Back --- --- 2.75
25.28Y F # 33 Female 7-8 25 Breast --- --- 0.63
24.18Y F # 43 Female 7-8 25 Fly --- --- 0.72
Carrabba, Nicole (8) 7/27/1995 F 15
17.75Y F # 3 Female 7-8 25 Free --- --- 0.16
20.00Y F # 15 Female 7-8 25 Back --- --- 1.00
29.62Y F # 33 Female 7-8 25 Breast --- --- 1.18
19.90Y F # 43 Female 7-8 25 Fly --- --- -1.57
Charubhat, Nicolette (12) 10/29/1991 F 16
31.46Y F # 7 Female 11-12 50 Free --- --- 0.40
37.62Y F # 19 Female 11-12 50 Back --- --- -0.22
1:19.99Y F # 27 Female 11-12 100 IM --- --- -0.01
38.94Y F # 37 Female 11-12 50 Breast --- --- 0.04
35.97Y F # 47 Female 11-12 50 Fly --- --- -0.62
Curnow, Ash (12) 5/28/1991 M 94
35.65Y F # 8 Male 11-12 50 Free --- --- -0.92
44.87Y F # 20 Male 11-12 50 Back --- --- 0.04
1:31.50Y F # 28 Male 11-12 100 IM --- --- 1.35
48.06Y F # 38 Male 11-12 50 Breast --- --- -1.19
43.59Y F # 48 Male 11-12 50 Fly --- --- -2.63
Dodd, Alex (5) 5/20/1998 M 95
32.57Y F # 2 Male 6 & Under 25 Free --- --- -6.08
52.13Y F # 14 Male 6 & Under 25 Back --- --- 1.95
Dodd, Caroline (10) 10/7/1993 F 96
17.09Y F # 5 Female 9-10 25 Free --- --- 0.69
22.32Y F # 17 Female 9-10 25 Back --- --- 1.08
1:49.93Y F # 25 Female 9-10 100 IM --- --- 4.62
23.72Y F # 35 Female 9-10 25 Breast --- --- 0.41
24.25Y F # 45 Female 9-10 25 Fly --- --- 1.47
Dosal, Daniel (11) 9/8/1992 M 17
42.47Y F # 8 Male 11-12 50 Free --- --- -0.11
52.41Y F # 20 Male 11-12 50 Back --- --- 2.03
55.00Y F # 38 Male 11-12 50 Breast --- --- 0.22
52.63Y F # 48 Male 11-12 50 Fly --- --- -1.31
Dosal, Paulina (9) 4/22/1995 F 18
21.47Y F # 5 Female 9-10 25 Free --- --- -0.65
32.03Y F # 17 Female 9-10 25 Back --- --- 2.78
Drury, Nathan (6) 5/27/1997 M 97
37.22Y F # 2 Male 6 & Under 25 Free --- --- 5.63
49.45Y F # 14 Male 6 & Under 25 Back --- --- 3.77
Erb, Alina (6) 7/3/1997 F 21
22.03Y F # 1 Female 6 & Under 25 Free --- --- -2.40
30.37Y F # 13 Female 6 & Under 25 Back --- --- 2.21
Erb, Chad (8) 8/6/1995 M 22
19.44Y F # 4 Male 7-8 25 Free --- --- -0.06
28.47Y F # 16 Male 7-8 25 Back --- --- 1.54
24.09Y F # 34 Male 7-8 25 Breast --- --- 0.59
23.90Y F # 44 Male 7-8 25 Fly --- --- 1.18
Ervin, Michael (4) 2/9/2000 M 23
1:06.56Y F # 2 Male 6 & Under 25 Free --- --- 25.16
58.09Y F # 14 Male 6 & Under 25 Back --- --- 8.25
Fell, Miranda J (10) 5/4/1993 F 24
18.12Y F # 5 Female 9-10 25 Free --- --- 0.80
22.06Y F # 17 Female 9-10 25 Back --- --- 1.19
24.15Y F # 35 Female 9-10 25 Breast --- --- 0.81
Fernandez, Stephanie (8) 10/4/1995 F 25
31.19Y F # 3 Female 7-8 25 Free --- --- 2.59
41.53Y F # 15 Female 7-8 25 Back --- --- 5.60
Fries, Christina (9) 10/31/1994 F 26
22.31Y F # 5 Female 9-10 25 Free --- --- -2.59
28.19Y F # 17 Female 9-10 25 Back --- --- -0.31
Fries, Matthew (12) 11/19/1991 M 27
45.16Y F # 8 Male 11-12 50 Free --- --- 2.76
58.35Y F # 20 Male 11-12 50 Back --- --- 4.22
49.12Y DQ F # 38 Male 11-12 50 Breast --- --- ---
49.19Y DQ F # 48 Male 11-12 50 Fly --- --- ---
Garcia-Rameau, Amber (13) 4/22/1991 F 99
34.19Y F # 9 Female 13-14 50 Free --- --- 0.66
47.81Y F # 21 Female 13-14 50 Back --- --- -0.19
1:33.03Y F # 29 Female 13-14 100 IM --- --- -4.33
46.13Y F # 39 Female 13-14 50 Breast --- --- 1.06
47.03Y F # 49 Female 13-14 50 Fly --- --- 2.39
Gillan, Dominic (10) 9/7/1993 M 28
15.72Y F # 6 Male 9-10 25 Free --- --- 0.44
19.75Y F # 18 Male 9-10 25 Back --- --- 1.00
1:30.31Y F # 26 Male 9-10 100 IM --- --- 1.73
23.37Y F # 36 Male 9-10 25 Breast --- --- 2.39
19.33Y F # 46 Male 9-10 25 Fly --- --- 0.56
Gillan, Toby (5) 2/11/1999 M 29
42.62Y F # 2 Male 6 & Under 25 Free --- --- 12.84
51.87Y F # 14 Male 6 & Under 25 Back --- --- 16.78
Grobowsky, Kate (7) 12/19/1996 F 102
27.35Y F # 3 Female 7-8 25 Free --- --- 1.68
39.06Y F # 15 Female 7-8 25 Back --- --- 5.63
Guel, John P (11) 5/19/1992 M 30
48.03Y F # 8 Male 11-12 50 Free --- --- 2.14
1:03.40Y F # 20 Male 11-12 50 Back --- --- 1.46
56.50Y F # 38 Male 11-12 50 Breast --- --- ---
1:02.31Y F # 48 Male 11-12 50 Fly --- --- 1.19
Guillerman, Johnna (9) 11/21/1994 F 31
21.35Y F # 5 Female 9-10 25 Free --- --- 1.35
24.16Y F # 17 Female 9-10 25 Back --- --- -0.43
Haines, Charisse (7) 4/30/1997 F 103
36.50Y F # 3 Female 7-8 25 Free --- --- -1.79
42.92Y F # 15 Female 7-8 25 Back --- --- -2.26
Haines, Connor (8) 7/3/1995 M 104
28.62Y F # 4 Male 7-8 25 Free --- --- 0.24
28.09Y F # 16 Male 7-8 25 Back --- --- 0.71
31.69Y F # 34 Male 7-8 25 Breast --- --- 0.66
Hartman, Charlotte (4) 3/9/2000 F 32
57.81Y F # 1 Female 6 & Under 25 Free --- --- 13.24
1:14.50Y F # 13 Female 6 & Under 25 Back --- --- 16.25
Hartman, Margaret (8) 6/16/1995 F 33
20.31Y F # 3 Female 7-8 25 Free --- --- -0.03
23.51Y F # 15 Female 7-8 25 Back --- --- 0.17
27.22Y F # 33 Female 7-8 25 Breast --- --- -0.72
23.78Y F # 43 Female 7-8 25 Fly --- --- -0.72
Hartman, Victoria (7) 10/24/1996 F 34
27.68Y F # 3 Female 7-8 25 Free --- --- 1.59
42.94Y F # 15 Female 7-8 25 Back --- --- 1.14
Huang, Crystal (7) 5/3/1996 F 36
24.00Y F # 3 Female 7-8 25 Free --- --- 0.25
29.07Y F # 15 Female 7-8 25 Back --- --- 1.02
Huang, Michael (8) 3/27/1996 M 38
26.47Y F # 4 Male 7-8 25 Free --- --- -0.03
27.70Y F # 16 Male 7-8 25 Back --- --- 2.11
Kam, Jonnathan (10) 12/12/1993 M 39
16.09Y F # 6 Male 9-10 25 Free --- --- 0.68
22.71Y F # 18 Male 9-10 25 Back --- --- 0.59
1:47.69Y F # 26 Male 9-10 100 IM --- --- -1.43
20.53Y F # 36 Male 9-10 25 Breast --- --- -0.44
22.03Y F # 46 Male 9-10 25 Fly --- --- 1.10
Kam, Jovannie (6) 9/20/1997 M 40
26.66Y F # 2 Male 6 & Under 25 Free --- --- 2.13
31.83Y F # 14 Male 6 & Under 25 Back --- --- -3.52
Kuck, Alexandra (6) 6/20/1997 F 43
22.97Y F # 1 Female 6 & Under 25 Free --- --- 1.44
28.97Y F # 13 Female 6 & Under 25 Back --- --- 0.02
Kuck, Claudia (4) 12/3/1999 F 44
33.87Y F # 1 Female 6 & Under 25 Free --- --- 1.12
44.22Y F # 13 Female 6 & Under 25 Back --- --- 0.59
Kurtainich, Taryn (9) 6/12/1994 F 45
20.81Y F # 5 Female 9-10 25 Free --- --- 0.03
29.62Y F # 17 Female 9-10 25 Back --- --- 3.87
21.59Y F # 45 Female 9-10 25 Fly --- --- -0.06
Kurtainich, Trevin (8) 3/7/1996 M 46
24.84Y F # 4 Male 7-8 25 Free --- --- 1.65
31.34Y F # 16 Male 7-8 25 Back --- --- 4.21
Laity, Matt (14) 7/29/1989 M 47
30.05Y F # 10 Male 13-14 50 Free --- --- 0.80
34.90Y F # 22 Male 13-14 50 Back --- --- 0.06
41.65Y F # 40 Male 13-14 50 Breast --- --- 0.83
36.81Y F # 50 Male 13-14 50 Fly --- --- 0.15
Laufer, Spencer (13) 11/29/1990 F 128
32.67Y F # 9 Female 13-14 50 Free --- --- 0.48
43.38Y F # 21 Female 13-14 50 Back --- --- 2.94
1:33.12Y F # 29 Female 13-14 100 IM --- --- ---
50.65Y F # 39 Female 13-14 50 Breast --- --- 1.86
42.28Y DQ F # 49 Female 13-14 50 Fly --- --- ---
Lowe, Jeannie (6) 9/4/1997 F 48
23.47Y F # 1 Female 6 & Under 25 Free --- --- -1.15
31.75Y F # 13 Female 6 & Under 25 Back --- --- 3.19
Maddox, Michael (14) 9/18/1989 M 106
30.91Y F # 10 Male 13-14 50 Free --- --- 0.75
43.04Y F # 22 Male 13-14 50 Back --- --- 1.48
46.03Y F # 40 Male 13-14 50 Breast --- --- 1.75
44.40Y F # 50 Male 13-14 50 Fly --- --- -0.04
Manning, Caroline (13) 3/5/1991 F 51
37.31Y F # 9 Female 13-14 50 Free --- --- -0.44
48.50Y F # 21 Female 13-14 50 Back --- --- -0.13
Manzano, Frankie (10) 3/3/1994 M 52
23.50Y F # 6 Male 9-10 25 Free --- --- -0.92
30.87Y F # 18 Male 9-10 25 Back --- --- -5.51
Maxwell, Marcus (10) 1/29/1994 M 54
16.08Y F # 6 Male 9-10 25 Free --- --- 1.19
20.90Y F # 18 Male 9-10 25 Back --- --- 1.34
1:37.50Y F # 26 Male 9-10 100 IM --- --- 1.59
24.97Y F # 36 Male 9-10 25 Breast --- --- 0.75
17.18Y F # 46 Male 9-10 25 Fly --- --- -0.44
Maxwell, Nicole (18) 9/19/1985 F 107
28.81Y F # 11 Female 15-18 50 Free --- --- 0.09
33.75Y F # 23 Female 15-18 50 Back --- --- 0.81
1:16.15Y F # 31 Female 15-18 100 IM --- --- 1.37
31.47Y F # 51 Female 15-18 50 Fly --- --- 1.16
McNally, Erin (15) 5/11/1988 F 55
32.85Y F # 11 Female 15-18 50 Free --- --- 1.66
40.03Y F # 23 Female 15-18 50 Back --- --- 1.76
45.84Y F # 41 Female 15-18 50 Breast --- --- 1.19
37.93Y F # 51 Female 15-18 50 Fly --- --- 0.59
Meyers, Kyle (9) 12/5/1994 M 56
19.38Y F # 6 Male 9-10 25 Free --- --- 0.44
25.47Y F # 18 Male 9-10 25 Back --- --- 3.22
25.59Y F # 46 Male 9-10 25 Fly --- --- -2.65
Moin, Kayvon (8) 1/28/1996 M 57
31.50Y F # 4 Male 7-8 25 Free --- --- -14.40
42.50Y F # 16 Male 7-8 25 Back --- --- 1.03
Moran, Renata (9) 9/8/1994 F 58
22.75Y F # 5 Female 9-10 25 Free --- --- 1.35
28.00Y F # 17 Female 9-10 25 Back --- --- 4.41
Mosvold, Elizabeth (10) 9/1/1993 F 59
17.06Y F # 5 Female 9-10 25 Free --- --- -0.06
22.04Y F # 17 Female 9-10 25 Back --- --- 1.66
1:37.19Y F # 25 Female 9-10 100 IM --- --- -0.17
24.97Y F # 35 Female 9-10 25 Breast --- --- 2.53
22.34Y F # 45 Female 9-10 25 Fly --- --- 1.24
Mosvold, Kai (7) 5/23/1996 M 60
20.35Y F # 4 Male 7-8 25 Free --- --- 1.17
23.44Y F # 16 Male 7-8 25 Back --- --- 0.41
26.50Y F # 34 Male 7-8 25 Breast --- --- 1.76
27.63Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Nassab, Jack (8) 6/18/1995 M 108
21.38Y F # 4 Male 7-8 25 Free --- --- 0.18
25.84Y F # 16 Male 7-8 25 Back --- --- 0.91
27.38Y F # 34 Male 7-8 25 Breast --- --- -5.93
Nassab, Lydia (7) 2/3/1997 F 109
32.37Y F # 3 Female 7-8 25 Free --- --- -1.97
36.13Y F # 15 Female 7-8 25 Back --- --- 4.70
Nassab, Mathew (10) 8/26/1993 M 110
19.03Y F # 6 Male 9-10 25 Free --- --- 1.72
27.75Y F # 18 Male 9-10 25 Back --- --- 3.94
25.22Y F # 36 Male 9-10 25 Breast --- --- 1.41
28.65Y F # 46 Male 9-10 25 Fly --- --- 2.80
Nelson, Andrew (11) 4/12/1993 M 111
46.03Y F # 8 Male 11-12 50 Free --- --- -1.87
56.72Y F # 20 Male 11-12 50 Back --- --- -5.50
Nerrant, Manon (8) 3/23/1996 F 61
33.69Y F # 3 Female 7-8 25 Free --- --- 0.94
35.59Y F # 15 Female 7-8 25 Back --- --- -3.18
Nerrant, Margaux (5) 12/25/1998 F 62
54.28Y F # 13 Female 6 & Under 25 Back --- --- -4.82
Newman, Andy (12) 12/11/1991 M 63
34.90Y F # 8 Male 11-12 50 Free --- --- 0.78
45.28Y F # 20 Male 11-12 50 Back --- --- 0.91
1:36.84Y F # 28 Male 11-12 100 IM --- --- 1.88
46.09Y F # 38 Male 11-12 50 Breast --- --- 1.53
47.35Y F # 48 Male 11-12 50 Fly --- --- -2.12
Oakes, Olivia (12) 10/18/1991 F 112
37.75Y F # 7 Female 11-12 50 Free --- --- 1.91
49.18Y F # 19 Female 11-12 50 Back --- --- 3.23
56.31Y F # 37 Female 11-12 50 Breast --- --- 4.84
49.06Y F # 47 Female 11-12 50 Fly --- --- -0.47
Oakes, Philip (14) 11/26/1989 M 113
29.53Y F # 10 Male 13-14 50 Free --- --- 1.10
33.41Y F # 22 Male 13-14 50 Back --- --- 1.41
1:17.78Y F # 30 Male 13-14 100 IM --- --- 1.86
41.39Y F # 40 Male 13-14 50 Breast --- --- 0.02
36.12Y F # 50 Male 13-14 50 Fly --- --- 1.19
Olivares, Solange (11) 12/3/1992 F 114
46.62Y F # 7 Female 11-12 50 Free --- --- 3.22
1:00.88Y F # 19 Female 11-12 50 Back --- --- 8.75
Parvaz, Parmida (10) 6/27/1993 F 115
24.50Y F # 5 Female 9-10 25 Free --- --- -0.25
28.47Y F # 17 Female 9-10 25 Back --- --- 0.90
Pasman, Inge (11) 11/5/1992 F 64
32.93Y F # 7 Female 11-12 50 Free --- --- 0.02
39.37Y F # 19 Female 11-12 50 Back --- --- 0.44
1:26.06Y F # 27 Female 11-12 100 IM --- --- 2.31
49.59Y F # 37 Female 11-12 50 Breast --- --- 1.69
35.81Y F # 47 Female 11-12 50 Fly --- --- -0.03
Pasman, Marjolein (10) 3/28/1994 F 65
17.00Y F # 5 Female 9-10 25 Free --- --- 0.47
22.38Y F # 17 Female 9-10 25 Back --- --- 0.63
22.59Y F # 35 Female 9-10 25 Breast --- --- 0.08
17.16Y F # 45 Female 9-10 25 Fly --- --- -2.18
Penick, Amy (8) 5/21/1995 F 66
21.78Y F # 3 Female 7-8 25 Free --- --- 1.90
25.12Y F # 15 Female 7-8 25 Back --- --- 0.97
28.90Y F # 33 Female 7-8 25 Breast --- --- 0.56
23.31Y F # 43 Female 7-8 25 Fly --- --- 1.12
Penick, Nicholas (6) 10/28/1997 M 67
31.68Y F # 2 Male 6 & Under 25 Free --- --- -1.76
35.43Y F # 14 Male 6 & Under 25 Back --- --- 0.21
Pepper, Aimee (8) 3/4/1996 F 68
21.53Y F # 3 Female 7-8 25 Free --- --- 0.75
26.34Y F # 15 Female 7-8 25 Back --- --- 2.00
27.66Y F # 33 Female 7-8 25 Breast --- --- 0.50
28.38Y F # 43 Female 7-8 25 Fly --- --- 0.78
Pepper, Kyle (13) 1/10/1991 M 69
31.65Y F # 10 Male 13-14 50 Free --- --- -0.85
42.58Y F # 22 Male 13-14 50 Back --- --- 0.59
41.97Y F # 40 Male 13-14 50 Breast --- --- -1.18
41.07Y F # 50 Male 13-14 50 Fly --- --- 1.39
Prokop, Chuckie (8) 5/14/1995 M 71
24.82Y F # 4 Male 7-8 25 Free --- --- 0.92
26.37Y F # 16 Male 7-8 25 Back --- --- 1.00
30.22Y F # 34 Male 7-8 25 Breast --- --- 2.74
28.05Y DQ F # 44 Male 7-8 25 Fly --- --- ---
Prokop, Lizzie (15) 9/15/1988 F 72
31.90Y F # 11 Female 15-18 50 Free --- --- 1.41
35.56Y F # 23 Female 15-18 50 Back --- --- 0.57
1:21.53Y F # 31 Female 15-18 100 IM --- --- -1.87
44.06Y F # 41 Female 15-18 50 Breast --- --- 0.22
Rivas, Diego (8) 2/3/1996 M 73
25.94Y F # 4 Male 7-8 25 Free --- --- -0.09
32.91Y F # 16 Male 7-8 25 Back --- --- -3.82
Rivas, Mariana (5) 8/15/1998 F 74
32.43Y F # 1 Female 6 & Under 25 Free --- --- -1.16
34.87Y F # 13 Female 6 & Under 25 Back --- --- 0.93
Seng, Emilio (8) 9/14/1995 M 118
25.28Y F # 4 Male 7-8 25 Free --- --- 1.05
33.63Y F # 16 Male 7-8 25 Back --- --- 1.63
Seng, Veronica (11) 8/10/1992 F 119
41.41Y F # 7 Female 11-12 50 Free --- --- -1.15
53.09Y F # 19 Female 11-12 50 Back --- --- 1.81
Siso, Andrea (10) 8/22/1993 F 75
18.34Y F # 5 Female 9-10 25 Free --- --- -0.03
23.19Y F # 17 Female 9-10 25 Back --- --- 0.94
21.65Y F # 45 Female 9-10 25 Fly --- --- -0.10
Siso, Danny (12) 9/13/1991 M 76
33.00Y F # 8 Male 11-12 50 Free --- --- 1.32
42.97Y F # 20 Male 11-12 50 Back --- --- 1.75
1:28.56Y F # 28 Male 11-12 100 IM --- --- ---
48.56Y F # 38 Male 11-12 50 Breast --- --- 2.59
39.19Y F # 48 Male 11-12 50 Fly --- --- ---
Slocum, Key (13) 5/19/1990 M 77
31.06Y F # 10 Male 13-14 50 Free --- --- 0.94
37.50Y F # 22 Male 13-14 50 Back --- --- 0.04
1:20.14Y F # 30 Male 13-14 100 IM --- --- -6.55
40.97Y F # 40 Male 13-14 50 Breast --- --- 1.02
37.81Y F # 50 Male 13-14 50 Fly --- --- -0.15
Slocum, Page (15) 8/4/1988 F 78
32.35Y F # 11 Female 15-18 50 Free --- --- 0.60
38.75Y F # 23 Female 15-18 50 Back --- --- 1.82
1:21.81Y F # 31 Female 15-18 100 IM --- --- 2.41
43.87Y F # 41 Female 15-18 50 Breast --- --- 0.79
38.53Y F # 51 Female 15-18 50 Fly --- --- 2.02
Soloman, Erin (14) 11/21/1989 F 121
31.75Y F # 9 Female 13-14 50 Free --- --- 0.78
37.22Y F # 21 Female 13-14 50 Back --- --- 1.38
1:21.91Y F # 29 Female 13-14 100 IM --- --- 3.08
43.69Y F # 39 Female 13-14 50 Breast --- --- 1.87
36.31Y F # 49 Female 13-14 50 Fly --- --- 1.94
Sordelli, Aldo (10) 8/29/1993 M 79
16.87Y F # 6 Male 9-10 25 Free --- --- 0.19
20.21Y F # 18 Male 9-10 25 Back --- --- -0.17
23.00Y F # 46 Male 9-10 25 Fly --- --- 0.87
Sordelli, Diego (4) 7/5/1999 M 80
43.34Y F # 2 Male 6 & Under 25 Free --- --- 4.77
1:11.43Y F # 14 Male 6 & Under 25 Back --- --- 14.90
Stone, Evan (9) 7/20/1994 M 122
17.44Y F # 6 Male 9-10 25 Free --- --- 0.10
24.78Y F # 18 Male 9-10 25 Back --- --- 0.97
25.53Y F # 36 Male 9-10 25 Breast --- --- 0.88
22.75Y F # 46 Male 9-10 25 Fly --- --- 3.19
Strange, Maggie (13) 12/23/1990 F 81
35.58Y F # 9 Female 13-14 50 Free --- --- 1.52
41.47Y F # 21 Female 13-14 50 Back --- --- -0.34
47.93Y F # 39 Female 13-14 50 Breast --- --- 0.65
42.37Y F # 49 Female 13-14 50 Fly --- --- -4.19
Taggart, Jacqueline (12) 9/7/1991 F 82
37.03Y F # 7 Female 11-12 50 Free --- --- 0.69
46.60Y F # 19 Female 11-12 50 Back --- --- 3.17
51.96Y F # 37 Female 11-12 50 Breast --- --- 2.80
42.93Y F # 47 Female 11-12 50 Fly --- --- -0.60
Wood, Andrew (16) 10/16/1987 M 87
32.93Y F # 24 Male 15-18 50 Back --- --- 1.27
1:14.72Y F # 32 Male 15-18 100 IM --- --- 1.26
37.46Y F # 42 Male 15-18 50 Breast --- --- 1.01
29.71Y F # 52 Male 15-18 50 Fly --- --- -1.33
Wood, James (18) 11/5/1985 M 129
26.03Y F # 12 Male 15-18 50 Free --- --- -4.13
Wright, Abbey (6) 3/27/1998 F 88
33.25Y F # 1 Female 6 & Under 25 Free --- --- -1.06
31.91Y F # 13 Female 6 & Under 25 Back --- --- -4.68
Wright, Maddie (9) 9/26/1994 F 89
17.22Y F # 5 Female 9-10 25 Free --- --- 0.38
20.81Y F # 17 Female 9-10 25 Back --- --- 0.78
1:48.38Y F # 25 Female 9-10 100 IM --- --- 0.98
25.18Y F # 35 Female 9-10 25 Breast --- --- 0.40
20.69Y F # 45 Female 9-10 25 Fly --- --- 0.69
Wylie, Gavin (13) 4/30/1991 M 123
30.04Y F # 10 Male 13-14 50 Free --- --- -0.61
42.50Y F # 22 Male 13-14 50 Back --- --- 3.03
44.25Y F # 40 Male 13-14 50 Breast --- --- -1.62
40.75Y F # 50 Male 13-14 50 Fly --- --- ---
Wylie, Iain (17) 12/30/1986 M 124
23.81Y F # 12 Male 15-18 50 Free --- --- 0.59
29.63Y F # 24 Male 15-18 50 Back --- --- -0.19
1:05.72Y F # 32 Male 15-18 100 IM --- --- 0.51
33.60Y F # 42 Male 15-18 50 Breast --- --- -0.34
28.19Y F # 52 Male 15-18 50 Fly --- --- 1.18
Yepes, Jessica (9) 4/17/1995 F 90
23.22Y F # 5 Female 9-10 25 Free --- --- 0.51
29.71Y F # 17 Female 9-10 25 Back --- --- -0.85
Zhu, Samuel (7) 9/29/1996 M 91
24.00Y F # 4 Male 7-8 25 Free --- --- -0.89
32.07Y F # 16 Male 7-8 25 Back --- --- 2.11
Zieren, Bryan (8) 3/5/1996 M 126
23.59Y F # 4 Male 7-8 25 Free --- --- 1.69
35.59Y F # 16 Male 7-8 25 Back --- --- 8.40
26.41Y F # 44 Male 7-8 25 Fly --- --- -5.93